Bitcoin Cash current market price is $354.72 with a 24 hour trading volume of $137.17M. The total available supply of Bitcoin Cash is 19.77M BCH with a maximum supply of 21.00M BCH. It has secured Rank 16 in the cryptocurrency market with a marketcap of $7.01B. The BCH price is 10.79% up in the last 24 hours.
The volume-weighted average price of the Bitcoin Cash is $340.26 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$354.72
$340.26
10.79%
$7.01B
$137.17M
19.77M BCH
21.00M BCH
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BCH/USDT | $354.30 | $34,869,588 | 25.42% | |
WhiteBIT | BCH/USDT | $354.94 | $25,356,860 | 18.49% | |
BigONE | BCH/USDT | $355.42 | $11,712,171 | 8.54% | |
Huobi | BCH/USDT | $352.21 | $10,588,947 | 7.72% | |
Gate | BCH/USDT | $354.36 | $7,523,212 | 5.49% | |
Coinbase Pro | BCH/USD | $355.30 | $7,146,678 | 5.21% | |
WhiteBIT | BCH/BTC | $354.81 | $3,920,961 | 2.86% | |
DigiFinex | BCH/USDT | $354.93 | $2,484,115 | 1.81% | |
HitBTC | BCH/USDT | $354.34 | $2,101,558 | 1.53% | |
Binance | BCH/BTC | $354.41 | $2,017,338 | 1.47% | |
Kucoin | BCH/USDT | $354.60 | $1,779,383 | 1.3% | |
Bibox | BCH/USDT | $354.60 | $1,648,672 | 1.2% | |
Currency.com | BCH/USD | $355.35 | $1,301,020 | 0.95% | |
Exmo | BCH/USD | $360.99 | $1,252,881 | 0.91% | |
Kraken | BCH/USD | $355.44 | $1,049,126 | 0.76% | |
Coinbase Pro | BCH/EUR | $354.76 | $994,184 | 0.72% | |
Crypto.com Exchange | BCH/USDT | $354.41 | $927,322 | 0.68% | |
AscendEX (Bitmax) | BCH/USDT | $354.70 | $885,477 | 0.65% | |
Binance | BCH/USDC | $354.42 | $884,795 | 0.65% | |
Dex-Trade | BCH/USDT | $354.90 | $780,497 | 0.57% | |
Bibox | BCH/BTC | $355.22 | $714,539 | 0.52% | |
Kraken | BCH/EUR | $354.37 | $635,947 | 0.46% | |
Itbit | BCH/USD | $353.80 | $554,900 | 0.4% | |
Bitbank | BCH/JPY | $353.81 | $549,064 | 0.4% | |
Bitstamp | BCH/USD | $355.14 | $472,376 | 0.34% | |
DigiFinex | BCH/BTC | $354.54 | $413,126 | 0.3% | |
Exmo | BCH/EUR | $357.89 | $360,258 | 0.26% | |
KickEX | BCH/USDT | $355.32 | $358,361 | 0.26% | |
Exmo | BCH/ETH | $355.20 | $319,016 | 0.23% | |
Exmo | BCH/UAH | $376.83 | $283,830 | 0.21% | |
WhiteBIT | BCH/UAH | $372.02 | $276,863 | 0.2% | |
Coinbase Pro | BCH/BTC | $354.54 | $254,040 | 0.19% | |
Bitkub | BCH/THB | $352.72 | $237,306 | 0.17% | |
Exmo | BCH/USDT | $354.38 | $236,829 | 0.17% | |
Gemini | BCH/USD | $354.93 | $211,729 | 0.15% | |
Bitstamp | BCH/EUR | $354.35 | $194,564 | 0.14% | |
Crypto.com Exchange | BCH/BTC | $354.37 | $194,341 | 0.14% | |
Luno | BCH/MYR | $351.80 | $162,614 | 0.12% | |
Binance | BCH/EUR | $354.81 | $156,459 | 0.11% | |
Kraken | BCH/BTC | $354.87 | $136,853 | 0.1% | |
ProBit | BCH/USDT | $355.24 | $113,687 | 0.08% | |
Coinbase Pro | BCH/GBP | $353.31 | $102,491 | 0.07% | |
Exmo | BCH/GBP | $367.80 | $93,353 | 0.07% | |
Currency.com | BCH/BTC | $352.90 | $73,050 | 0.05% | |
Dex-Trade | BCH/BTC | $354.61 | $67,581 | 0.05% | |
ProBit | BCH/BTC | $354.68 | $67,102 | 0.05% | |
LBank | BCH/USDT | $355.90 | $64,834 | 0.05% | |
Max | BCH/USDT | $354.40 | $54,736 | 0.04% | |
Binance | BCH/BNB | $353.88 | $48,788 | 0.04% | |
Huobi | BCH/BTC | $354.61 | $41,774 | 0.03% | |
Kraken | BCH/USDT | $355.32 | $40,161 | 0.03% | |
HitBTC | BCH/BTC | $355.07 | $40,130 | 0.03% | |
Max | BCH/TWD | $358.13 | $40,005 | 0.03% | |
Bitso | BCH/MXN | $356.09 | $38,424 | 0.03% | |
Exmo | BCH/BTC | $354.87 | $36,220 | 0.03% | |
Indodax | BCH/IDR | $351.46 | $29,287 | 0.02% | |
Exmo | BCH/USDC | $354.43 | $27,985 | 0.02% | |
Bitstamp | BCH/BTC | $354.66 | $24,630 | 0.02% | |
Kucoin | BCH/BTC | $354.54 | $20,987 | 0.02% | |
Kucoin | BCH/USDC | $354.84 | $20,585 | 0.02% | |
Binance.US | BCH/USDT | $351.01 | $18,575 | 0.01% | |
Kraken | BCH/GBP | $355.83 | $17,983 | 0.01% | |
BTCMarket | BCH/AUD | $356.27 | $10,368 | 0.01% | |
Gate | BCH/USDC | $352.02 | $7,056 | 0.01% | |
Kraken | BCH/AUD | $355.07 | $6,679 | 0% | |
Independent Reserve | BCH/AUD | $357.32 | $6,669 | 0% | |
Independent Reserve | BCH/NZD | $355.60 | $6,637 | 0% | |
Independent Reserve | BCH/SGD | $355.52 | $6,636 | 0% | |
Independent Reserve | BCH/USD | $355.50 | $6,635 | 0% | |
Kraken | BCH/ETH | $354.96 | $6,157 | 0% | |
Gate | BCH/BTC | $354.87 | $5,612 | 0% | |
Cex | BCH/USD | $354.83 | $3,362 | 0% | |
Tidex | BCH/BTC | $354.94 | $1,591 | 0% | |
Gemini | BCH/BTC | $355.53 | $1,529 | 0% | |
GOPAX | BCH/KRW | $346.66 | $1,091 | 0% | |
Cex | BCH/BTC | $345.61 | $1,086 | 0% | |
HitBTC | BCH/USDC | $358.30 | $984 | 0% | |
HitBTC | BCH/ETH | $355.75 | $530 | 0% | |
Kraken | BCH/JPY | $360.17 | $413 | 0% | |
Gemini | BCH/ETH | $356.01 | $185 | 0% | |
Lykke | BCH/CHF | $320.14 | $3 | 0% |
As Solana and Toncoin struggle at critical resistance levels, Lunex Network emerges as a promising altcoin in presale, poised for a potential 1,800% rally amid a bullish market outlook. #partnercontent...
Read MorePuffer Finance’s native token saw its price spike sharply on Oct. 14 after the liquid restaking protocol announced that token claims were now open. The PUFFER token, which has received support from several top crypto exchanges, including Kraken, Bybit, and…...
Read MoreU.S. Vice President Kamala Harris released a plan to back Black men through friendly cryptocurrency regulations. Dubbed the “Opportunity Agenda for Black Men,” Harris’ campaign team said the Democratic presidential candidate intends to support digital asset policies that protect Black…...
Read More