Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $7,446.32K. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $5.38B. The DAI price is 0.04% up in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$1.00
$1.00
0.04%
$5.38B
$7,446.32K
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Bibox | DAI/USDT | $1.00 | $1,675,761 | 22.55% | |
LBank | DAI/USDT | $1.00 | $1,487,590 | 20.02% | |
Huobi | DAI/USDT | $1.00 | $500,031 | 6.73% | |
Binance | BTC/DAI | $1.00 | $490,461 | 6.59% | |
WhiteBIT | DAI/USDT | $1.00 | $489,733 | 6.59% | |
HitBTC | USDT/DAI | $1.00 | $483,471 | 6.5% | |
Kraken | DAI/EUR | $1.00 | $344,199 | 4.63% | |
Kraken | DAI/USD | $1.000 | $337,157 | 4.54% | |
Coinbase Pro | DAI/USD | $1.000 | $275,348 | 3.71% | |
Kraken | DAI/USDT | $1.00 | $238,949 | 3.22% | |
DigiFinex | DAI/USDT | $1.00 | $200,433 | 2.7% | |
Binance | ETH/DAI | $1.00 | $157,099 | 2.11% | |
Coinbase Pro | ETH/DAI | $1.00 | $151,451 | 2.03% | |
Kucoin | USDT/DAI | $1.00 | $97,874 | 1.31% | |
Exmo | DAI/USD | $1.06 | $86,761 | 1.17% | |
Kraken | ETH/DAI | $1.01 | $62,610 | 0.85% | |
HitBTC | BTC/DAI | $1.00 | $59,320 | 0.8% | |
Exmo | DAI/ETH | $1.01 | $52,885 | 0.71% | |
HitBTC | ETH/DAI | $1.000 | $49,439 | 0.66% | |
Exmo | DAI/BTC | $1.00 | $43,810 | 0.59% | |
Binance | BNB/DAI | $0.997 | $21,700 | 0.29% | |
ProBit | DAI/USDT | $1.00 | $13,272 | 0.18% | |
Kucoin | ETH/DAI | $1.00 | $12,991 | 0.17% | |
Bilaxy | HOPR/DAI | $1.05 | $12,506 | 0.18% | |
Bilaxy | USDT/DAI | $1.00 | $11,585 | 0.16% | |
Gemini | DAI/USD | $1.000 | $10,261 | 0.14% | |
Kraken | BTC/DAI | $1.00 | $8,321 | 0.11% | |
Bitso | BTC/DAI | $1.01 | $6,882 | 0.09% | |
Kucoin | BTC/DAI | $1.00 | $6,119 | 0.08% | |
Bitkub | DAI/THB | $1.000 | $4,895 | 0.07% | |
Crypto.com Exchange | DAI/USDT | $1.00 | $2,818 | 0.04% | |
Independent Reserve | DAI/SGD | $1.01 | $2,183 | 0.03% | |
Independent Reserve | DAI/NZD | $1.01 | $2,183 | 0.03% | |
Independent Reserve | DAI/AUD | $1.01 | $2,181 | 0.03% | |
Independent Reserve | DAI/USD | $1.00 | $2,175 | 0.03% | |
Bitso | DAI/MXN | $1.00 | $1,962 | 0.03% | |
Bitfinex | DAI/USD | $1.00 | $179 | 0% | |
Indodax | DAI/IDR | $1.01 | $102 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% | |
HitBTC | MKR/DAI | $0.973 | $1 | 0% | |
HitBTC | EOS/DAI | $1.00 | $0 | 0% | |
Currency.com | DAI/USDT | $1.00 | $0 | 0% | |
HitBTC | XMR/DAI | $1.02 | $0 | 0% | |
Currency.com | DAI/USD | $0.997 | $0 | 0% | |
HitBTC | LTC/DAI | $0.971 | $0 | 0% | |
HitBTC | XRP/DAI | $1.01 | $0 | 0% | |
HitBTC | NEO/DAI | $0.974 | $0 | 0% | |
Bitstamp | DAI/USD | $0.982 | $0 | 0% |
Michael Saylor, MicroStrategy’s executive chairman, expects Bitcoin to capture 7% of global capital in the coming years and outclass other assets. On Sept. 9, Bitcoin (BTC) was trading just under $55,000 after a 2% rise in 24 hours, according to…...
Read MoreAlchemy Pay has launched its crypto payment solutions on Telegram through The Open Network. This addition will allow users of the popular messaging app to make crypto transactions without leaving the platform, making it easier for Telegram’s user base to…...
Read MoreBitcoin price rose for three consecutive days as investors bought the dip ahead of the Donald Trump and Kamala Harris debate and the closely watched U.S. inflation report. Bitcoin (BTC) rose to $55,700 while Ethereum (ETH) jumped to $2,320. The…...
Read More