# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
926 | ![]() | $0.004800 | $479.97K | 100.00M WABI | $2,038 | 336.42% |
882 | ![]() | $0.0000984938 | $1592.31K | 16.17B ASK | $0 | 146.28% |
854 | ![]() | $0.003408 | $6816.97K | 2.00B CND | $20 | 83.48% |
526 | ![]() | $2.07 | $13.08M | 6330.75K ZNN | $52,402 | 43.26% |
146 | ![]() | $0.0240 | $127.57M | 5.32B LINA | $260.53M | 37.9% |
974 | ![]() | $0.00087758 | $27,425 | 31.25M EVC | $6,100 | 28.81% |
904 | ![]() | $3.59 | $748.48K | 208.40K XBC | $916 | 25.28% |
555 | ![]() | $0.263 | $7530.31K | 28.60M CELL | $24,311 | 22.63% |
779 | ![]() | $0.482 | $0 | 0 SBTC | $30,144 | 22.03% |
464 | ![]() | $8.36 | $69.77M | 8340.92K GAFI | $50,017 | 21.96% |
414 | ![]() | $0.009229 | $19,477 | 2110.32K ANC | $970.39K | 21.9% |
410 | ![]() | $0.0238 | $200.59K | 8428.24K XCUR | $223.05K | 20.81% |
622 | ![]() | $0.00081365 | $2487.02K | 3.06B XDB | $857.22K | 19.86% |
856 | ![]() | $0.490 | $6110.96K | 12.47M RGT | $6,694 | 19.11% |
189 | ![]() | $0.664 | $75.56M | 113.86M AKT | $1010.14K | 18.14% |
936 | ![]() | $0.00027879 | $394.18K | 1.41B SMART | $247 | 18.05% |
956 | ![]() | $0.00019594 | $139.10K | 709.90M DAPP | $10 | 17.58% |
569 | ![]() | $0.121 | $5866.70K | 48.40M ZCN | $28,355 | 16.37% |
959 | ![]() | $0.006160 | $121.18K | 19.67M TRADE | $25 | 16.24% |
940 | ![]() | $0.00096562 | $257.69K | 266.86M IPX | $2,612 | 15.51% |
324 | ![]() | $0.0251 | $13.25M | 527.14M WOZX | $198.68K | 15.47% |
401 | ![]() | $0.586 | $751.29K | 1283.05K FLUX | $11.27M | 15.2% |
215 | ![]() | $0.200 | $53.89M | 270.12M TLOS | $1261.67K | 14.88% |
1011 | ![]() | $0.0212 | $0 | 0 LED | $1,017 | 14.3% |
103 | ![]() | $0.391 | $239.82M | 613.10M OCEAN | $32.97M | 12.66% |
1003 | ![]() | $0.001976 | $0 | 0 PLANETS | $6,056 | 12.27% |
344 | ![]() | $0.00016463 | $8231.55K | 50.00B DX | $138.88K | 12.26% |
610 | ![]() | $0.0272 | $3217.22K | 118.44M XEND | $37,463 | 12.03% |
448 | ![]() | $0.459 | $154.31M | 336.44M JOE | $337.34K | 11.63% |
694 | ![]() | $0.003103 | $601.57K | 193.88M BUY | $36,205 | 11.51% |
296 | ![]() | $0.182 | $20.85M | 114.69M PKF | $399.53K | 11.33% |
690 | ![]() | $0.009739 | $728.80K | 74.84M ENG | $69,164 | 11.21% |
528 | ![]() | $273.75 | $12.71M | 46,424 UNCX | $39,475 | 10.61% |
356 | ![]() | $3.21 | $5132.21K | 1600.00K TRIAS | $1507.09K | 10.46% |
669 | ![]() | $0.002874 | $1082.82K | 376.77M CPC | $82,410 | 10.37% |
503 | ![]() | $0.00024818 | $21.46M | 86.45B LIFE | $14,355 | 10.25% |
355 | ![]() | $0.0258 | $5536.41K | 214.30M MAN | $831.08K | 10.23% |
675 | ![]() | $0.00099148 | $991.48K | 1.00B LET | $82,531 | 9.99% |
516 | ![]() | $0.00025584 | $16.04M | 62.70B BAX | $362.00K | 9.89% |
920 | ![]() | $0.0000583341 | $516.64K | 8.86B IGG | $397 | 9.85% |
186 | ![]() | $0.140 | $79.46M | 565.94M PHA | $4344.07K | 9.85% |
321 | ![]() | $0.0109 | $14.30M | 1.31B RFOX | $425.09K | 9.58% |
883 | ![]() | $0.006112 | $1585.22K | 259.35M PLR | $1,286 | 9.35% |
726 | ![]() | $0.001786 | $168.71K | 94.44M NIOX | $36,827 | 9.31% |
692 | ![]() | $0.009409 | $628.49K | 66.79M RDN | $14,949 | 9.07% |
433 | ![]() | $0.0608 | $0 | 0 UNO | $106.10K | 8.63% |
929 | ![]() | $0.001196 | $445.34K | 372.35M MFG | $228 | 8.39% |
149 | ![]() | $0.301 | $118.31M | 393.60M TRAC | $288.34K | 8.33% |
326 | ![]() | $0.0135 | $12.38M | 0.91B DAFI | $588.45K | 8.1% |
749 | ![]() | $0.0113 | $45,110 | 4000.00K STEP | $19,463 | 8.07% |
The SEC suit alleged former Coinbase product manager Ishan Wahi and his brother used...
Read MoreXRP's daily active address count has soared to its second-highest level in May, rais...
Read MoreIt has been reported that Swiss-based FlowBank and Liechtenstein-based Bank Frick ha...
Read More