# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 579 | $7,433,850,909.05 | 31.14% | |
2 | Crypto.com Exchange | 107 | $2,945,831,384.53 | 12.34% | |
3 | DigiFinex | 120 | $1,858,862,383.06 | 7.79% | |
4 | Coinbase Pro | 211 | $1,818,161,919.63 | 7.62% | |
5 | LBank | 109 | $1,535,060,053.33 | 6.43% | |
6 | WhiteBIT | 101 | $1,360,017,027.46 | 5.7% | |
7 | AscendEX (Bitmax) | 161 | $878,150,148.27 | 3.68% | |
8 | Gate | 1082 | $791,967,315.40 | 3.32% | |
9 | Huobi | 198 | $710,903,120.02 | 2.98% | |
10 | Kraken | 322 | $670,683,757.56 | 2.81% | |
11 | BigONE | 60 | $522,487,773.59 | 2.19% | |
12 | Kucoin | 524 | $446,573,460.98 | 1.87% | |
13 | Currency.com | 40 | $429,527,236.75 | 1.8% | |
14 | Tidex | 26 | $362,203,707.15 | 1.52% | |
15 | ProBit | 334 | $260,766,800.62 | 1.09% | |
16 | Bitstamp | 88 | $241,618,600.97 | 1.01% | |
17 | YoBit | 10 | $214,746,200.58 | 0.9% | |
18 | Dex-Trade | 76 | $163,159,681.77 | 0.68% | |
19 | UNISWAP UNIV3 (Arbitrum) | 4 | $151,902,553.09 | 0.64% | |
20 | HitBTC | 253 | $139,946,240.80 | 0.59% | |
21 | Bitfinex | 165 | $139,714,900.90 | 0.59% | |
22 | Bibox | 132 | $133,255,394.26 | 0.56% | |
23 | coincheck | 1 | $93,267,908.09 | 0.39% | |
24 | BTCTurk | 85 | $72,248,308.62 | 0.3% | |
25 | Gemini | 58 | $49,351,037.17 | 0.21% | |
26 | UNISWAP UNIV3 (Base) | 2 | $48,678,345.82 | 0.2% | |
27 | PANCAKE UNIV3 (Arbitrum) | 3 | $43,006,259.60 | 0.18% | |
28 | Independent Reserve | 96 | $41,176,756.71 | 0.17% | |
29 | Exmo | 112 | $37,120,675.64 | 0.16% | |
30 | Bitkub | 43 | $34,911,301.17 | 0.15% | |
31 | Alterdice | 1 | $32,770,155.66 | 0.14% | |
32 | UNISWAP UNIV3 (Ethereum) | 3 | $25,452,707.64 | 0.11% | |
33 | Bitbank | 4 | $21,166,807.68 | 0.09% | |
34 | Bitso | 27 | $17,293,638.46 | 0.07% | |
35 | Itbit | 5 | $16,273,876.44 | 0.07% | |
36 | Indodax | 157 | $14,579,911.36 | 0.06% | |
37 | PANCAKE UNIV3 (Base) | 1 | $14,132,117.60 | 0.06% | |
38 | Max | 22 | $12,285,189.12 | 0.05% | |
39 | KickEX | 34 | $10,404,126.04 | 0.04% | |
40 | PANCAKE UNIV3 (Ethereum) | 1 | $10,355,361.50 | 0.04% | |
41 | UNISWAP UNIV3 (Optimism) | 3 | $9,885,970.17 | 0.04% | |
42 | Luno | 24 | $8,982,494.86 | 0.04% | |
43 | Binance.US | 45 | $7,751,611.44 | 0.03% | |
44 | SUSHI UNIV3 (Arbitrum) | 3 | $6,989,113.46 | 0.03% | |
45 | UNISWAP UNIV2 (Ethereum) | 4 | $6,889,370.18 | 0.03% | |
46 | Mercatox | 62 | $6,691,547.75 | 0.03% | |
47 | BTCMarket | 6 | $5,849,760.52 | 0.02% | |
48 | UNISWAP UNIV3 (Polygon) | 4 | $5,149,705.24 | 0.02% | |
49 | SUSHI UNIV3 (Base) | 1 | $3,966,088.17 | 0.02% | |
50 | Coinmate | 3 | $1,011,797.47 | 0% | |
51 | Paribu | 9 | $898,830.47 | 0% | |
52 | BTCBOX | 1 | $688,512.44 | 0% | |
53 | UNISWAP UNIV2 (Base) | 1 | $642,841.15 | 0% | |
54 | SUSHI UNIV3 (Optimism) | 2 | $395,601.98 | 0% | |
55 | GOPAX | 29 | $130,351.55 | 0% | |
56 | SUSHI UNIV2 (Ethereum) | 2 | $105,328.36 | 0% | |
57 | Cex | 59 | $87,587.73 | 0% | |
58 | SUSHI UNIV2 (Arbitrum) | 3 | $81,467.76 | 0% | |
59 | QUICKSWAP UNIV2 (Polygon) | 3 | $18,662.83 | 0% | |
60 | PANCAKE UNIV2 (Ethereum) | 1 | $16,403.34 | 0% | |
61 | SUSHI UNIV3 (Polygon) | 1 | $7,092.68 | 0% | |
62 | UNISWAP UNIV2 (Arbitrum) | 2 | $6,701.27 | 0% | |
63 | SUSHI UNIV2 (Polygon) | 2 | $6,045.89 | 0% | |
64 | BTC Trade UA | 5 | $4,887.54 | 0% | |
65 | RAYDIUM (Solana) | 1 | $3,996.02 | 0% | |
66 | SHIBASWAP UNIV2 (Ethereum) | 2 | $2,616.22 | 0% | |
67 | SUSHI UNIV2 (Base) | 1 | $712.65 | 0% | |
68 | CAMELOT UNIV2 (Arbitrum) | 3 | $127.01 | 0% | |
69 | UNISWAP UNIV2 (Optimism) | 2 | $72.28 | 0% | |
70 | SUSHI UNIV3 (Ethereum) | 1 | $40.98 | 0% | |
71 | PANCAKE UNIV2 (Base) | 1 | $24.34 | 0% | |
72 | UNISWAP UNIV2 (Polygon) | 3 | $24.26 | 0% | |
73 | PANCAKE UNIV2 (Arbitrum) | 1 | $4.49 | 0% | |
82 | Hotbit | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
99 | CURVE (Ethereum) | 1 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
74 | Osmosis | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
81 | Kuna | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
91 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
92 | ExMarkets | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
75 | Okex | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
77 | OkCoin | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
79 | MXC.COM | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% |
As Solana and Toncoin struggle at critical resistance levels, Lunex Network emerges as a promising altcoin in presale, poised for a potential 1,800% rally amid a bullish market outlook. #partnercontent...
Read MorePuffer Finance’s native token saw its price spike sharply on Oct. 14 after the liquid restaking protocol announced that token claims were now open. The PUFFER token, which has received support from several top crypto exchanges, including Kraken, Bybit, and…...
Read MoreU.S. Vice President Kamala Harris released a plan to back Black men through friendly cryptocurrency regulations. Dubbed the “Opportunity Agenda for Black Men,” Harris’ campaign team said the Democratic presidential candidate intends to support digital asset policies that protect Black…...
Read More