Bitcoin current market price is $65,639.77 with a 24 hour trading volume of $21.59B. The total available supply of Bitcoin is 19.77M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.30T. The BTC price is 4.8% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $64,544.77 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$65,639.77
$64,544.77
4.8%
$1.30T
$21.59B
19.77M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $65,630.36 | $2,211,284,995 | 10.23% | |
Crypto.com Exchange | BTC/USDT | $65,665.19 | $1,632,388,133 | 7.55% | |
DigiFinex | BTC/USDT | $65,612.38 | $731,571,054 | 3.38% | |
Coinbase Pro | BTC/USD | $65,657.99 | $724,443,704 | 3.35% | |
WhiteBIT | BTC/USDT | $65,640.22 | $646,898,891 | 2.99% | |
LBank | BTC/USDT | $65,658.16 | $623,602,493 | 2.88% | |
AscendEX (Bitmax) | BTC/USDT | $65,657.17 | $487,135,541 | 2.25% | |
DigiFinex | BTC/USDC | $65,602.43 | $433,278,363 | 2% | |
Huobi | BTC/USDT | $65,617.38 | $280,372,068 | 1.3% | |
Binance | BTC/USDC | $65,617.61 | $279,435,483 | 1.29% | |
BigONE | BTC/USDT | $65,627.86 | $261,129,551 | 1.21% | |
Gate | BTC/USDT | $65,626.16 | $224,413,517 | 1.04% | |
Tidex | BTC/USDT | $65,634.34 | $217,501,430 | 1.01% | |
Kucoin | BTC/USDT | $65,622.87 | $183,289,982 | 0.85% | |
ProBit | BTC/USDT | $65,635.65 | $164,805,786 | 0.76% | |
YoBit | ETH/BTC | $65,748.45 | $152,772,399 | 0.71% | |
Bitstamp | BTC/USD | $65,688.00 | $143,776,968 | 0.66% | |
Kraken | BTC/USD | $65,623.20 | $135,862,459 | 0.63% | |
Currency.com | BTC/USD | $65,684.25 | $114,976,102 | 0.53% | |
Dex-Trade | BTC/USDT | $65,618.38 | $104,366,998 | 0.48% | |
coincheck | BTC/JPY | $65,598.33 | $92,374,172 | 0.43% | |
Binance | ETH/BTC | $65,645.69 | $86,405,701 | 0.4% | |
BigONE | ETH/BTC | $65,716.55 | $77,019,486 | 0.36% | |
WhiteBIT | ETH/BTC | $65,635.81 | $63,397,831 | 0.29% | |
Kraken | BTC/EUR | $65,559.46 | $60,468,812 | 0.28% | |
Bilaxy | BTC/USDT | $65,634.21 | $58,104,872 | 0.27% | |
Binance | SOL/BTC | $65,643.03 | $46,141,114 | 0.21% | |
Bitfinex | BTC/USD | $65,774.00 | $46,054,744 | 0.21% | |
HitBTC | BTC/USDT | $65,626.10 | $42,801,279 | 0.2% | |
YoBit | ZEC/BTC | $65,704.88 | $37,979,179 | 0.18% | |
Coinbase Pro | BTC/USDT | $65,642.10 | $36,473,741 | 0.17% | |
Alterdice | BTC/USDT | $65,616.59 | $32,232,270 | 0.15% | |
Gemini | BTC/USD | $65,636.22 | $32,114,433 | 0.15% | |
WhiteBIT | BTC/EUR | $65,452.33 | $27,088,954 | 0.13% | |
Binance | WBTC/BTC | $65,639.41 | $26,929,080 | 0.12% | |
Kraken | BTC/USDT | $65,635.75 | $26,795,598 | 0.12% | |
Coinbase Pro | BTC/EUR | $65,498.90 | $26,229,033 | 0.12% | |
LBank | BTC/USDC | $66,126.86 | $26,135,782 | 0.12% | |
Binance | BTC/EUR | $65,601.68 | $25,852,630 | 0.12% | |
Binance | BNB/BTC | $65,628.27 | $23,930,299 | 0.11% | |
WhiteBIT | BTC/USDC | $65,595.56 | $23,002,642 | 0.11% | |
ProBit | ETH/BTC | $65,629.23 | $21,572,377 | 0.1% | |
Bitstamp | BTC/EUR | $65,604.40 | $21,194,888 | 0.1% | |
Coinbase Pro | BTC/GBP | $64,999.90 | $20,302,880 | 0.09% | |
Bitfinex | BTC/USDT | $65,632.36 | $16,456,418 | 0.08% | |
Bitbank | BTC/JPY | $65,571.76 | $16,379,348 | 0.08% | |
Binance | BTC/BRL | $65,927.34 | $15,458,816 | 0.07% | |
HitBTC | BTC/USDC | $65,623.45 | $15,103,550 | 0.07% | |
Currency.com | BTC/EUR | $65,698.53 | $12,739,588 | 0.06% | |
Coinbase Pro | ETH/BTC | $65,662.15 | $12,061,349 | 0.06% | |
YoBit | LTC/BTC | $65,176.55 | $11,935,969 | 0.05% | |
Itbit | BTC/USD | $65,662.25 | $10,276,856 | 0.05% | |
Kraken | BTC/USDC | $65,614.21 | $10,160,177 | 0.05% | |
Bitkub | BTC/THB | $65,133.35 | $9,615,740 | 0.04% | |
Kraken | BTC/GBP | $65,476.66 | $9,511,827 | 0.04% | |
Dex-Trade | BTC/USDC | $65,672.09 | $9,497,149 | 0.04% | |
Bitfinex | ETH/BTC | $65,634.17 | $9,466,103 | 0.04% | |
YoBit | DASH/BTC | $65,335.00 | $9,352,733 | 0.04% | |
DigiFinex | ETH/BTC | $65,645.69 | $9,271,412 | 0.04% | |
Tidex | ETH/BTC | $65,645.69 | $8,279,601 | 0.04% | |
BigONE | LTC/BTC | $65,626.25 | $7,500,670 | 0.03% | |
Exmo | BTC/USDT | $65,644.07 | $6,995,528 | 0.03% | |
Tidex | BTC/USDC | $65,631.40 | $6,818,071 | 0.03% | |
BTCTurk | BTC/USDT | $65,610.38 | $5,555,147 | 0.03% | |
Exmo | BTC/USD | $66,670.60 | $5,464,569 | 0.03% | |
Binance | XRP/BTC | $65,620.27 | $5,074,515 | 0.02% | |
Indodax | BTC/IDR | $65,258.79 | $4,822,339 | 0.02% | |
Independent Reserve | BTC/AUD | $65,508.25 | $4,817,867 | 0.02% | |
BTCTurk | BTC/TRY | $65,640.38 | $4,803,641 | 0.02% | |
Independent Reserve | BTC/NZD | $65,192.20 | $4,794,623 | 0.02% | |
Independent Reserve | BTC/SGD | $65,183.66 | $4,793,995 | 0.02% | |
Independent Reserve | BTC/USD | $65,167.20 | $4,792,785 | 0.02% | |
Huobi | BTC/USDC | $65,727.27 | $4,608,760 | 0.02% | |
Tidex | SOL/BTC | $65,639.73 | $4,464,359 | 0.02% | |
Bibox | BTC/USDT | $65,625.36 | $4,419,978 | 0.02% | |
Binance | LTC/BTC | $65,690.90 | $4,394,868 | 0.02% | |
Binance | RUNE/BTC | $65,686.04 | $4,290,541 | 0.02% | |
Max | BTC/TWD | $65,703.39 | $4,070,767 | 0.02% | |
Exmo | BTC/UAH | $69,564.97 | $3,901,646 | 0.02% | |
WhiteBIT | BCH/BTC | $65,554.70 | $3,825,439 | 0.02% | |
Max | BTC/USDT | $65,560.63 | $3,776,712 | 0.02% | |
Binance | AVAX/BTC | $65,749.28 | $3,670,688 | 0.02% | |
Luno | BTC/ZAR | $66,709.40 | $3,359,693 | 0.02% | |
BTCMarket | BTC/AUD | $65,446.09 | $3,280,765 | 0.02% | |
Mercatox | ETH/BTC | $66,522.42 | $3,174,621 | 0.01% | |
Exmo | ETH/BTC | $65,651.34 | $3,075,047 | 0.01% | |
Bitfinex | BTC/EUR | $65,490.97 | $3,060,605 | 0.01% | |
Binance.US | BTC/USDC | $65,645.06 | $3,016,592 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $65,622.65 | $2,998,753 | 0.01% | |
Binance | TRX/BTC | $65,577.83 | $2,901,943 | 0.01% | |
Kraken | ETH/BTC | $65,678.63 | $2,707,902 | 0.01% | |
Dex-Trade | ETH/BTC | $65,645.69 | $2,675,134 | 0.01% | |
Tidex | WBTC/BTC | $65,639.41 | $2,415,268 | 0.01% | |
Luno | BTC/MYR | $64,743.89 | $2,365,007 | 0.01% | |
WhiteBIT | NEO/BTC | $65,760.92 | $2,336,273 | 0.01% | |
HitBTC | ETH/BTC | $65,657.21 | $2,191,814 | 0.01% | |
Kraken | BTC/CHF | $65,566.00 | $2,185,056 | 0.01% | |
WhiteBIT | DOGE/BTC | $65,616.92 | $2,083,684 | 0.01% | |
Binance | BCH/BTC | $65,615.12 | $1,987,976 | 0.01% | |
Binance | FET/BTC | $65,670.61 | $1,985,169 | 0.01% | |
Kraken | BTC/AUD | $65,428.11 | $1,941,583 | 0.01% | |
Binance | DOGE/BTC | $65,907.29 | $1,931,203 | 0.01% | |
WhiteBIT | BTC/UAH | $68,749.13 | $1,921,404 | 0.01% | |
Binance | FTM/BTC | $65,586.05 | $1,897,237 | 0.01% | |
Binance.US | BTC/USDT | $65,565.72 | $1,858,124 | 0.01% | |
KickEX | BTC/USDT | $65,558.44 | $1,825,495 | 0.01% | |
Bitso | BTC/USD | $65,673.00 | $1,782,763 | 0.01% | |
Kucoin | BTC/USDC | $65,616.71 | $1,696,645 | 0.01% | |
Bitstamp | BTC/GBP | $65,156.43 | $1,614,557 | 0.01% | |
Bitso | BTC/MXN | $65,453.39 | $1,490,280 | 0.01% | |
Kucoin | ETH/BTC | $65,645.69 | $1,467,318 | 0.01% | |
Binance | LINK/BTC | $65,682.87 | $1,456,690 | 0.01% | |
Binance | ZEC/BTC | $65,348.66 | $1,437,415 | 0.01% | |
Exmo | BTC/EUR | $65,826.57 | $1,411,609 | 0.01% | |
Binance | NEAR/BTC | $65,676.44 | $1,382,813 | 0.01% | |
Binance | ADA/BTC | $65,748.17 | $1,361,883 | 0.01% | |
Bitso | BTC/USDT | $65,614.38 | $1,278,144 | 0.01% | |
Kraken | BTC/CAD | $65,375.24 | $1,268,089 | 0.01% | |
Binance | ETC/BTC | $65,707.56 | $1,261,362 | 0.01% | |
Kucoin | XMR/BTC | $65,481.24 | $1,233,636 | 0.01% | |
WhiteBIT | TRX/BTC | $65,728.68 | $1,226,419 | 0.01% | |
Coinbase Pro | SOL/BTC | $65,606.90 | $1,178,123 | 0.01% | |
Binance | FIL/BTC | $65,572.38 | $1,106,343 | 0.01% | |
Exmo | BTC/GBP | $67,705.99 | $1,099,124 | 0.01% | |
Binance | STX/BTC | $65,629.70 | $1,072,310 | 0% | |
Binance | UNI/BTC | $65,644.79 | $1,069,640 | 0% | |
Bitstamp | BTC/USDT | $65,627.36 | $1,024,148 | 0% | |
Mercatox | LTC/BTC | $63,711.76 | $989,090 | 0% | |
Huobi | ETH/BTC | $65,653.92 | $978,163 | 0% | |
Gemini | BTC/SGD | $65,323.97 | $932,824 | 0% | |
Binance | VET/BTC | $64,197.24 | $873,222 | 0% | |
Bibox | XRP/BTC | $65,778.39 | $825,585 | 0% | |
Coinmate | BTC/CZK | $65,633.42 | $814,851 | 0% | |
Dex-Trade | BNB/BTC | $65,613.60 | $806,192 | 0% | |
Exmo | DOGE/BTC | $65,530.68 | $797,215 | 0% | |
Binance | BTC/DAI | $65,676.08 | $792,779 | 0% | |
Bilaxy | ETH/BTC | $65,596.34 | $762,314 | 0% | |
Binance | OAX/BTC | $65,596.29 | $755,072 | 0% | |
Exmo | BTC/USDC | $65,644.72 | $728,041 | 0% | |
WhiteBIT | SAND/BTC | $65,619.88 | $718,562 | 0% | |
BTCBOX | BTC/JPY | $65,574.51 | $708,880 | 0% | |
Bibox | BCH/BTC | $65,712.02 | $707,379 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $65,612.38 | $676,692 | 0% | |
WhiteBIT | LINK/BTC | $65,756.10 | $675,765 | 0% | |
Bitso | BTC/BRL | $65,859.10 | $624,648 | 0% | |
Binance | INJ/BTC | $65,715.50 | $607,037 | 0% | |
Bitstamp | ETH/BTC | $65,634.28 | $602,514 | 0% | |
WhiteBIT | ADA/BTC | $65,581.23 | $580,468 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $65,224.08 | $574,969 | 0% | |
Binance | AAVE/BTC | $65,731.27 | $568,562 | 0% | |
Bitfinex | ADA/BTC | $65,628.84 | $562,125 | 0% | |
Luno | BTC/NGN | $67,675.18 | $557,279 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $65,041.28 | $552,200 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $65,994.78 | $548,519 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $65,423.13 | $532,023 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $65,530.68 | $530,589 | 0% | |
Kraken | XMR/BTC | $65,591.90 | $530,097 | 0% | |
DigiFinex | WBTC/BTC | $65,638.10 | $525,924 | 0% | |
Binance | DOT/BTC | $65,757.60 | $505,162 | 0% | |
Gemini | BTC/GBP | $65,660.04 | $501,910 | 0% | |
WhiteBIT | XRP/BTC | $65,580.86 | $477,919 | 0% | |
Gate | ETH/BTC | $65,645.69 | $467,868 | 0% | |
Bibox | KSM/BTC | $65,750.96 | $466,044 | 0% | |
Bitfinex | XRP/BTC | $65,620.27 | $460,744 | 0% | |
Exmo | BTC/PLN | $65,851.27 | $455,189 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $66,054.68 | $448,961 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $65,950.81 | $444,921 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $65,517.55 | $444,657 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $65,933.21 | $444,269 | 0% | |
Bibox | AAVE/BTC | $66,307.25 | $420,036 | 0% | |
WhiteBIT | ZEC/BTC | $65,785.85 | $417,225 | 0% | |
Binance | CFX/BTC | $65,634.94 | $414,551 | 0% | |
Binance | MATIC/BTC | $56,979.24 | $411,407 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $65,696.78 | $409,383 | 0% | |
WhiteBIT | DOT/BTC | $65,757.60 | $402,998 | 0% | |
DigiFinex | BCH/BTC | $65,590.94 | $397,209 | 0% | |
WhiteBIT | SUSHI/BTC | $65,381.74 | $386,497 | 0% | |
Huobi | LTC/BTC | $65,626.25 | $384,234 | 0% | |
Kucoin | EWT/BTC | $65,607.29 | $380,182 | 0% | |
ProBit | LINK/BTC | $65,759.96 | $365,931 | 0% | |
Bibox | ETC/BTC | $65,881.93 | $354,788 | 0% | |
Kraken | XRP/BTC | $65,541.49 | $341,077 | 0% | |
Binance | PAXG/BTC | $65,645.28 | $337,003 | 0% | |
Binance | HBAR/BTC | $65,161.66 | $335,312 | 0% | |
Crypto.com Exchange | CRO/BTC | $65,585.25 | $327,070 | 0% | |
Bibox | BAT/BTC | $66,175.97 | $326,115 | 0% | |
WhiteBIT | LTC/BTC | $65,626.25 | $322,573 | 0% | |
Bibox | OMG/BTC | $67,932.60 | $321,735 | 0% | |
Bibox | LINK/BTC | $65,349.61 | $304,336 | 0% | |
Bibox | BSV/BTC | $65,802.59 | $300,916 | 0% | |
Binance | CTXC/BTC | $65,614.76 | $290,240 | 0% | |
Binance | TWT/BTC | $65,655.02 | $289,249 | 0% | |
Binance | SAND/BTC | $65,619.88 | $281,736 | 0% | |
BigONE | TRX/BTC | $65,044.68 | $273,733 | 0% | |
DigiFinex | XRP/BTC | $65,620.27 | $267,553 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $65,643.29 | $265,725 | 0% | |
Kraken | LTC/BTC | $65,626.25 | $259,771 | 0% | |
Bibox | ONG/BTC | $65,698.73 | $254,249 | 0% | |
Bibox | PHA/BTC | $64,693.77 | $249,396 | 0% | |
Coinbase Pro | AVAX/BTC | $65,854.76 | $248,326 | 0% | |
Binance | DIA/BTC | $65,917.44 | $246,441 | 0% | |
Bitfinex | BTC/JPY | $65,712.68 | $246,420 | 0% | |
Mercatox | BTC/USDC | $62,296.74 | $243,331 | 0% | |
Bibox | LTC/BTC | $65,814.75 | $243,232 | 0% | |
Coinbase Pro | WBTC/BTC | $65,652.56 | $243,146 | 0% | |
Coinbase Pro | BCH/BTC | $65,639.32 | $241,998 | 0% | |
Currency.com | ETH/BTC | $65,744.60 | $238,036 | 0% | |
Gemini | BTC/EUR | $65,845.44 | $233,647 | 0% | |
Binance | OM/BTC | $65,540.07 | $233,421 | 0% | |
WhiteBIT | ETC/BTC | $65,574.05 | $229,541 | 0% | |
DigiFinex | TRX/BTC | $65,901.94 | $226,945 | 0% | |
Gemini | ETH/BTC | $65,695.11 | $225,379 | 0% | |
Kraken | PAXG/BTC | $65,425.91 | $220,745 | 0% | |
Coinbase Pro | AAVE/BTC | $65,810.82 | $220,506 | 0% | |
HitBTC | BTC/DAI | $65,724.84 | $219,260 | 0% | |
Binance | SUPER/BTC | $65,609.70 | $219,018 | 0% | |
Binance | ATOM/BTC | $65,600.88 | $214,900 | 0% | |
Binance | ICP/BTC | $65,674.66 | $204,890 | 0% | |
Binance | CHZ/BTC | $66,063.90 | $203,600 | 0% | |
Paribu | BTC/USDT | $65,829.33 | $194,976 | 0% | |
Kraken | WBTC/BTC | $65,632.84 | $185,634 | 0% | |
Mercatox | TRX/BTC | $63,495.99 | $183,281 | 0% | |
Crypto.com Exchange | BCH/BTC | $65,499.21 | $180,854 | 0% | |
Binance | BNX/BTC | $65,560.03 | $176,576 | 0% | |
Bitstamp | BTC/USDC | $65,621.41 | $174,465 | 0% | |
Coinbase Pro | DOGE/BTC | $65,530.68 | $171,318 | 0% | |
Binance | MINA/BTC | $65,542.28 | $171,191 | 0% | |
Binance | EGLD/BTC | $65,430.71 | $168,218 | 0% | |
Coinbase Pro | LTC/BTC | $65,561.72 | $165,364 | 0% | |
Dex-Trade | XRP/BTC | $65,620.27 | $165,152 | 0% | |
Coinbase Pro | ADA/BTC | $65,628.84 | $163,228 | 0% | |
Coinbase Pro | DOT/BTC | $65,558.64 | $163,104 | 0% | |
Gate | XMR/BTC | $65,591.90 | $162,179 | 0% | |
ProBit | TRX/BTC | $65,712.49 | $158,497 | 0% | |
Binance | STORJ/BTC | $66,321.04 | $156,344 | 0% | |
Binance | AXS/BTC | $65,590.67 | $155,933 | 0% | |
Binance | QNT/BTC | $65,659.31 | $154,807 | 0% | |
Bibox | EOS/BTC | $61,478.82 | $152,789 | 0% | |
Binance | BTC/ZAR | $66,221.48 | $151,658 | 0% | |
Coinbase Pro | LINK/BTC | $65,625.17 | $150,679 | 0% | |
Huobi | SNC/BTC | $65,459.82 | $150,621 | 0% | |
ProBit | DOGE/BTC | $65,508.22 | $150,024 | 0% | |
Binance | TFUEL/BTC | $65,233.52 | $149,794 | 0% | |
Dex-Trade | LTC/BTC | $65,755.69 | $148,926 | 0% | |
Gate | BTC/USDC | $65,628.21 | $147,907 | 0% | |
Kraken | AAVE/BTC | $65,415.00 | $145,380 | 0% | |
Binance | AR/BTC | $65,824.93 | $145,123 | 0% | |
HitBTC | FTM/BTC | $65,616.25 | $143,453 | 0% | |
WhiteBIT | CHZ/BTC | $65,695.78 | $143,107 | 0% | |
Bibox | QTUM/BTC | $65,716.46 | $142,071 | 0% |
U.S. Vice President Kamala Harris released a plan to back Black men through friendly cryptocurrency regulations. Dubbed the “Opportunity Agenda for Black Men,” Harris’ campaign team said the Democratic presidential candidate intends to support digital asset policies that protect Black…...
Read MoreHyperliquid has introduced its native token, HYPE, as part of its upcoming HyperEVM mainnet launch. Eligible users can claim HYPE and a commemorative Hypurr non-fungible token during the Genesis Event by accepting the terms before Nov. 11. The Hyper Foundation,…...
Read MoreSPX6900 has skyrocketed 130% in a week, prompting traders to explore other meme coins like Crypto All-Stars, Skibidi Toilet, and Jesus Coin that could also explode. #partnercontent...
Read More