XRP current market price is $0.546 with a 24 hour trading volume of $348.39M. The total available supply of XRP is 45.40B XRP with a maximum supply of 100.00B XRP. It has secured Rank 8 in the cryptocurrency market with a marketcap of $24.78B. The XRP price is 3.27% up in the last 24 hours.
The volume-weighted average price of the XRP is $0.538 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.546
$0.538
3.27%
$24.78B
$348.39M
45.40B XRP
100.00B XRP
Want to convert more cryptocurrencies?
Compare live prices of XRP on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XRP/USDT | $0.546 | $112,830,643 | 32.39% | |
AscendEX (Bitmax) | XRP/USDT | $0.546 | $40,600,134 | 11.66% | |
LBank | XRP/USDT | $0.546 | $27,022,391 | 7.76% | |
Bitstamp | XRP/EUR | $0.546 | $16,426,167 | 4.72% | |
Crypto.com Exchange | XRP/USDT | $0.546 | $14,546,144 | 4.18% | |
ProBit | XRP/USDT | $0.546 | $12,298,805 | 3.53% | |
Huobi | XRP/USDT | $0.539 | $9,615,461 | 2.76% | |
Currency.com | XRP/USD | $0.546 | $8,474,058 | 2.43% | |
WhiteBIT | XRP/USDT | $0.546 | $8,302,172 | 2.38% | |
Gate | XRP/USDT | $0.546 | $8,172,507 | 2.35% | |
Bitso | XRP/MXN | $0.545 | $7,920,006 | 2.27% | |
Kucoin | XRP/USDT | $0.546 | $7,590,108 | 2.18% | |
BigONE | XRP/USDT | $0.546 | $7,034,206 | 2.02% | |
Bitstamp | XRP/USD | $0.546 | $5,137,783 | 1.48% | |
Binance | XRP/BTC | $0.546 | $5,098,241 | 1.46% | |
Kraken | XRP/USD | $0.546 | $4,733,074 | 1.36% | |
DigiFinex | XRP/USDT | $0.546 | $4,726,706 | 1.36% | |
Bitbank | XRP/JPY | $0.545 | $4,313,043 | 1.24% | |
Binance | XRP/USDC | $0.545 | $2,591,443 | 0.74% | |
Dex-Trade | XRP/USDT | $0.546 | $2,148,067 | 0.62% | |
Kraken | XRP/EUR | $0.546 | $2,143,322 | 0.62% | |
BTCTurk | XRP/TRY | $0.545 | $1,799,894 | 0.52% | |
BTCMarket | XRP/AUD | $0.545 | $1,273,455 | 0.37% | |
WhiteBIT | XRP/USDC | $0.545 | $1,269,450 | 0.36% | |
Independent Reserve | XRP/USD | $0.546 | $1,249,934 | 0.36% | |
Bibox | XRP/ETH | $0.544 | $1,247,641 | 0.36% | |
Independent Reserve | XRP/AUD | $0.543 | $1,243,887 | 0.36% | |
Independent Reserve | XRP/NZD | $0.543 | $1,243,803 | 0.36% | |
Independent Reserve | XRP/SGD | $0.543 | $1,243,430 | 0.36% | |
BTCTurk | XRP/USDT | $0.546 | $1,172,693 | 0.34% | |
Binance | XRP/EUR | $0.545 | $1,126,136 | 0.32% | |
HitBTC | XRP/USDT | $0.546 | $1,113,738 | 0.32% | |
Bibox | XRP/USDT | $0.544 | $966,184 | 0.28% | |
Bitfinex | XRP/USD | $0.547 | $911,098 | 0.26% | |
Exmo | XRP/USD | $0.555 | $903,440 | 0.26% | |
Bibox | XRP/BTC | $0.543 | $832,574 | 0.24% | |
AscendEX (Bitmax) | XRP/BTC | $0.543 | $677,830 | 0.19% | |
Bitkub | XRP/THB | $0.542 | $599,241 | 0.17% | |
Indodax | XRP/IDR | $0.543 | $482,849 | 0.14% | |
Binance | XRP/ETH | $0.546 | $482,769 | 0.14% | |
WhiteBIT | XRP/BTC | $0.546 | $480,276 | 0.14% | |
Bitfinex | XRP/BTC | $0.546 | $462,838 | 0.13% | |
Kraken | XRP/BTC | $0.546 | $336,164 | 0.1% | |
Currency.com | XRP/EUR | $0.543 | $321,289 | 0.09% | |
Kraken | XRP/USDT | $0.546 | $317,226 | 0.09% | |
Luno | XRP/MYR | $0.542 | $303,914 | 0.09% | |
Luno | XRP/ZAR | $0.554 | $302,928 | 0.09% | |
KickEX | XRP/USDT | $0.546 | $300,072 | 0.09% | |
Exmo | XRP/USDT | $0.546 | $291,602 | 0.08% | |
Kraken | XRP/GBP | $0.545 | $284,468 | 0.08% | |
DigiFinex | XRP/BTC | $0.546 | $263,202 | 0.08% | |
Bitfinex | XRP/USDT | $0.546 | $254,621 | 0.07% | |
Binance | XRP/BNB | $0.546 | $254,375 | 0.07% | |
Kucoin | XRP/USDC | $0.546 | $229,519 | 0.07% | |
Bitso | XRP/USD | $0.546 | $214,109 | 0.06% | |
Bibox | XRP/USDC | $0.545 | $183,829 | 0.05% | |
Dex-Trade | XRP/BTC | $0.545 | $165,991 | 0.05% | |
Exmo | XRP/USDC | $0.545 | $159,870 | 0.05% | |
Gate | XRP/USDC | $0.546 | $149,322 | 0.04% | |
Binance | XRP/BRL | $0.548 | $139,785 | 0.04% | |
Exmo | XRP/EUR | $0.547 | $134,815 | 0.04% | |
Kucoin | XRP/BTC | $0.546 | $127,936 | 0.04% | |
Kraken | XRP/CAD | $0.543 | $115,158 | 0.03% | |
Binance.US | XRP/USDT | $0.545 | $115,149 | 0.03% | |
Bitstamp | XRP/BTC | $0.546 | $113,922 | 0.03% | |
Kraken | XRP/AUD | $0.544 | $100,296 | 0.03% | |
LBank | XRP/USDC | $0.546 | $95,321 | 0.03% | |
Bitstamp | XRP/USDT | $0.544 | $90,485 | 0.03% | |
Currency.com | XRP/BTC | $0.544 | $89,639 | 0.03% | |
Luno | XRP/BTC | $0.546 | $68,048 | 0.02% | |
Tidex | XRP/USDC | $0.546 | $65,759 | 0.02% | |
Exmo | XRP/BTC | $0.545 | $63,089 | 0.02% | |
Paribu | XRP/USDT | $0.545 | $59,757 | 0.02% | |
Kucoin | XRP/ETH | $0.545 | $59,473 | 0.02% | |
Kraken | XRP/ETH | $0.546 | $56,280 | 0.02% | |
Huobi | XRP/BTC | $0.546 | $55,098 | 0.02% | |
ProBit | XRP/BTC | $0.546 | $46,520 | 0.01% | |
Max | XRP/TWD | $0.548 | $44,867 | 0.01% | |
Bitstamp | XRP/GBP | $0.550 | $33,063 | 0.01% | |
DigiFinex | XRP/ETH | $0.546 | $32,156 | 0.01% | |
Crypto.com Exchange | XRP/BTC | $0.546 | $22,235 | 0.01% | |
GOPAX | XRP/KRW | $0.538 | $21,471 | 0.01% | |
HitBTC | XRP/BTC | $0.545 | $17,015 | 0% | |
Dex-Trade | XRP/ETH | $0.546 | $16,271 | 0% | |
Max | XRP/USDT | $0.544 | $15,495 | 0% | |
Gate | XRP/BTC | $0.546 | $5,191 | 0% | |
HitBTC | XRP/ETH | $0.548 | $3,834 | 0% | |
Exmo | XRP/UAH | $0.579 | $2,404 | 0% | |
Exmo | XRP/ETH | $0.548 | $2,182 | 0% | |
Currency.com | XRP/BYN | $0.546 | $1,255 | 0% | |
HitBTC | XRP/USDC | $0.546 | $1,070 | 0% | |
Cex | XRP/USD | $0.550 | $550 | 0% | |
Cex | XRP/BTC | $0.587 | $334 | 0% | |
Lykke | XRP/USD | $0.548 | $274 | 0% | |
GOPAX | XRP/USDC | $0.599 | $29 | 0% | |
Lykke | XRP/BTC | $0.579 | $0 | 0% | |
HitBTC | XRP/DAI | $0.529 | $0 | 0% | |
Lykke | XRP/USDC | $0.526 | $0 | 0% | |
Lykke | XRP/ETH | $0.571 | $0 | 0% |
U.S. Vice President Kamala Harris released a plan to back Black men through friendly cryptocurrency regulations. Dubbed the “Opportunity Agenda for Black Men,” Harris’ campaign team said the Democratic presidential candidate intends to support digital asset policies that protect Black…...
Read MoreHyperliquid has introduced its native token, HYPE, as part of its upcoming HyperEVM mainnet launch. Eligible users can claim HYPE and a commemorative Hypurr non-fungible token during the Genesis Event by accepting the terms before Nov. 11. The Hyper Foundation,…...
Read MoreSPX6900 has skyrocketed 130% in a week, prompting traders to explore other meme coins like Crypto All-Stars, Skibidi Toilet, and Jesus Coin that could also explode. #partnercontent...
Read More