Tether current market price is $1.00 with a 24 hour trading volume of $13.08B. The total available supply of Tether is 118.20B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $118.27B. The USDT price is 0.1% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.1%
$118.27B
$13.08B
118.20B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.000 | $1,307,650,086 | 9.98% | |
Crypto.com Exchange | BTC/USDT | $1.000 | $1,173,807,051 | 8.97% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $1,109,947,700 | 8.48% | |
WhiteBIT | BTC/USDT | $1.00 | $588,081,547 | 4.5% | |
Binance | ETH/USDT | $1.00 | $575,856,934 | 4.4% | |
Binance | USDC/USDT | $1.00 | $554,968,294 | 4.24% | |
Coinsbit | BTC/USDT | $0.999 | $426,432,430 | 3.25% | |
LBank | BTC/USDT | $1.01 | $412,491,232 | 3.18% | |
DigiFinex | BTC/USDT | $1.000 | $375,935,743 | 2.87% | |
LBank | ETH/USDT | $1.01 | $326,996,290 | 2.51% | |
Binance | SOL/USDT | $1.00 | $293,800,335 | 2.25% | |
WhiteBIT | ETH/USDT | $1.00 | $287,855,829 | 2.2% | |
AscendEX (Bitmax) | BTC/USDT | $1.000 | $280,010,785 | 2.14% | |
Huobi | BTC/USDT | $1.01 | $233,137,928 | 1.8% | |
DigiFinex | ETH/USDT | $1.000 | $178,925,033 | 1.37% | |
Coinsbit | ETH/USDT | $0.999 | $175,601,182 | 1.34% | |
BigONE | BTC/USDT | $0.999 | $154,464,264 | 1.18% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $153,922,369 | 1.18% | |
Gate | BTC/USDT | $1.000 | $122,342,834 | 0.93% | |
Tidex | BTC/USDT | $1.000 | $121,750,821 | 0.96% | |
Coinbase Pro | USDT/USD | $1.000 | $107,740,312 | 0.82% | |
Kraken | USDT/EUR | $1.00 | $107,596,199 | 0.82% | |
Kraken | USDT/USD | $1.000 | $105,841,775 | 0.81% | |
Huobi | ETH/USDT | $1.00 | $105,372,218 | 0.81% | |
Kucoin | BTC/USDT | $0.999 | $103,221,563 | 0.79% | |
ProBit | BTC/USDT | $1.00 | $101,732,116 | 0.78% | |
Bilaxy | BTC/USDT | $0.999 | $98,213,304 | 0.75% | |
Bilaxy | ETH/USDT | $1.000 | $83,099,873 | 0.63% | |
Binance | BNB/USDT | $1.00 | $76,730,027 | 0.59% | |
Dex-Trade | BTC/USDT | $1.00 | $74,078,786 | 0.57% | |
Gate | ETH/USDT | $1.00 | $69,918,608 | 0.53% | |
Binance | XRP/USDT | $1.00 | $69,332,446 | 0.53% | |
Kucoin | ETH/USDT | $1.000 | $67,125,986 | 0.51% | |
Tidex | ETH/USDT | $0.999 | $56,218,235 | 0.43% | |
BigONE | ETH/USDT | $1.000 | $55,894,896 | 0.43% | |
Bilaxy | SOL/USDT | $1.00 | $54,397,185 | 0.42% | |
Binance | DOGE/USDT | $1.000 | $49,914,453 | 0.38% | |
Binance | AAVE/USDT | $0.999 | $47,754,542 | 0.36% | |
Binance | TRX/USDT | $1.000 | $45,576,275 | 0.35% | |
Binance | FTM/USDT | $1.00 | $45,291,972 | 0.35% | |
Binance | AVAX/USDT | $0.999 | $44,892,101 | 0.34% | |
ProBit | ETH/USDT | $1.00 | $44,192,940 | 0.34% | |
Coinsbit | XRP/USDT | $1.000 | $42,501,281 | 0.32% | |
Huobi | DOGE/USDT | $1.00 | $41,822,637 | 0.32% | |
Binance | FET/USDT | $1.000 | $40,468,925 | 0.31% | |
Bitfinex | USDT/USD | $1.00 | $39,623,014 | 0.3% | |
AscendEX (Bitmax) | XRP/USDT | $1.000 | $33,395,745 | 0.26% | |
Coinsbit | TRX/USDT | $0.999 | $31,513,303 | 0.24% | |
Alterdice | BTC/USDT | $0.999 | $29,125,897 | 0.22% | |
Binance | NEAR/USDT | $1.00 | $28,809,048 | 0.22% | |
Coinsbit | BNB/USDT | $0.999 | $28,346,936 | 0.22% | |
WhiteBIT | DOGE/USDT | $1.00 | $27,676,715 | 0.21% | |
Bibox | ETH/USDT | $0.999 | $26,697,931 | 0.2% | |
Binance | LTC/USDT | $1.00 | $26,651,774 | 0.2% | |
Binance | RUNE/USDT | $1.00 | $25,005,452 | 0.19% | |
Binance | ADA/USDT | $0.999 | $24,423,003 | 0.19% | |
Coinbase Pro | BTC/USDT | $0.999 | $24,191,712 | 0.18% | |
DigiFinex | USDC/USDT | $1.00 | $23,331,756 | 0.18% | |
HitBTC | BTC/USDT | $1.000 | $21,282,717 | 0.16% | |
Binance | LINK/USDT | $1.00 | $20,454,227 | 0.16% | |
DigiFinex | TRX/USDT | $1.00 | $20,129,899 | 0.15% | |
Gate | SOL/USDT | $1.00 | $19,944,695 | 0.15% | |
Binance | EUR/USDT | $1.00 | $19,395,208 | 0.15% | |
WhiteBIT | USDT/EUR | $0.999 | $18,456,503 | 0.14% | |
Binance | MKR/USDT | $1.00 | $18,117,919 | 0.14% | |
Bitfinex | BTC/USDT | $0.999 | $16,704,804 | 0.13% | |
WhiteBIT | USDC/USDT | $1.00 | $16,094,183 | 0.12% | |
Binance | MATIC/USDT | $1.00 | $15,581,495 | 0.12% | |
WhiteBIT | LTC/USDT | $1.00 | $15,123,444 | 0.12% | |
Coinsbit | LTC/USDT | $1.00 | $14,808,670 | 0.12% | |
Huobi | ADA/USDT | $1.00 | $14,758,580 | 0.11% | |
Binance | FIL/USDT | $0.995 | $14,692,287 | 0.11% | |
WhiteBIT | XRP/USDT | $1.00 | $14,563,607 | 0.11% | |
Binance | SUN/USDT | $0.999 | $14,467,143 | 0.11% | |
Binance | AR/USDT | $1.00 | $14,449,322 | 0.11% | |
Binance | RARE/USDT | $1.00 | $13,892,990 | 0.11% | |
HitBTC | ETH/USDT | $0.999 | $13,581,226 | 0.1% | |
Binance | SHIB/USDT | $0.999 | $13,308,911 | 0.1% | |
BigONE | LTC/USDT | $1.01 | $13,161,340 | 0.1% | |
Huobi | NEAR/USDT | $1.00 | $12,847,799 | 0.1% | |
Huobi | ETC/USDT | $1.00 | $12,789,884 | 0.1% | |
Binance | CVC/USDT | $1.00 | $12,690,647 | 0.1% | |
Huobi | AVAX/USDT | $1.01 | $12,672,345 | 0.1% | |
Binance | VIDT/USDT | $1.00 | $12,545,488 | 0.1% | |
Coinbase Pro | ETH/USDT | $1.00 | $12,534,547 | 0.1% | |
Huobi | XRP/USDT | $1.000 | $12,523,077 | 0.1% | |
Huobi | UNI/USDT | $1.00 | $12,176,537 | 0.09% | |
Huobi | LINK/USDT | $0.982 | $12,168,689 | 0.09% | |
Binance | INJ/USDT | $1.000 | $12,072,147 | 0.09% | |
Dex-Trade | ETH/USDT | $1.00 | $11,709,346 | 0.09% | |
WhiteBIT | ADA/USDT | $1.00 | $11,615,783 | 0.09% | |
Huobi | FIL/USDT | $1.01 | $11,577,302 | 0.09% | |
Bitkub | USDT/THB | $1.00 | $11,207,051 | 0.09% | |
Coinsbit | LINK/USDT | $1.00 | $10,964,245 | 0.09% | |
HitBTC | ADA/USDT | $0.999 | $10,945,965 | 0.08% | |
Binance | ATOM/USDT | $0.998 | $10,842,541 | 0.08% | |
WhiteBIT | SHIB/USDT | $1.00 | $10,811,320 | 0.08% | |
Huobi | BCH/USDT | $1.00 | $10,809,310 | 0.08% | |
Binance | ICP/USDT | $1.00 | $10,535,728 | 0.08% | |
Binance | UNI/USDT | $0.998 | $10,517,548 | 0.08% | |
BTCTurk | USDT/TRY | $1.00 | $10,177,436 | 0.08% | |
Bibox | LINK/USDT | $1.00 | $10,053,637 | 0.08% | |
LBank | TRX/USDT | $1.00 | $10,005,568 | 0.08% | |
WhiteBIT | LINK/USDT | $1.00 | $9,887,546 | 0.08% | |
Kraken | USDC/USDT | $1.00 | $9,807,789 | 0.07% | |
Bilaxy | AAVE/USDT | $0.998 | $9,805,823 | 0.07% | |
Bibox | BTC/USDT | $0.999 | $9,440,839 | 0.07% | |
Kraken | USDT/GBP | $1.00 | $9,439,458 | 0.07% | |
Huobi | GALA/USDT | $1.000 | $9,309,482 | 0.07% | |
Binance | RSR/USDT | $0.999 | $9,104,045 | 0.07% | |
Gate | XMR/USDT | $1.00 | $9,043,530 | 0.07% | |
WhiteBIT | MATIC/USDT | $1.00 | $8,975,076 | 0.07% | |
Huobi | DOT/USDT | $1.00 | $8,643,649 | 0.07% | |
Huobi | LTC/USDT | $1.01 | $8,624,634 | 0.07% | |
Huobi | USDC/USDT | $1.00 | $8,550,316 | 0.07% | |
Binance | EOS/USDT | $1.00 | $8,421,956 | 0.06% | |
DigiFinex | DOGE/USDT | $1.00 | $8,325,503 | 0.06% | |
Huobi | TRX/USDT | $1.00 | $8,267,209 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $8,201,029 | 0.06% | |
Binance | VIC/USDT | $1.00 | $8,166,519 | 0.06% | |
LBank | LINK/USDT | $1.00 | $8,153,253 | 0.06% | |
Binance | BNX/USDT | $1.00 | $8,100,629 | 0.06% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $8,052,389 | 0.06% | |
Binance | GALA/USDT | $1.00 | $7,920,446 | 0.06% | |
Kraken | BTC/USDT | $0.999 | $7,819,924 | 0.06% | |
Binance | VGX/USDT | $1.03 | $7,798,171 | 0.06% | |
ProBit | XRP/USDT | $1.000 | $7,792,086 | 0.06% | |
Bibox | ATOM/USDT | $0.999 | $7,712,216 | 0.06% | |
Huobi | FLOW/USDT | $0.999 | $7,700,786 | 0.06% | |
Binance | BCH/USDT | $1.00 | $7,699,885 | 0.06% | |
Bibox | XLM/USDT | $1.00 | $7,675,414 | 0.06% | |
Binance | TKO/USDT | $1.00 | $7,622,844 | 0.06% | |
Coinbase Pro | USDT/EUR | $1.00 | $7,418,647 | 0.06% | |
Bitstamp | USDT/EUR | $1.00 | $7,365,004 | 0.06% | |
AscendEX (Bitmax) | SOL/USDT | $1.000 | $7,151,222 | 0.05% | |
Binance | HARD/USDT | $1.00 | $7,113,149 | 0.05% | |
Bibox | FIL/USDT | $1.01 | $7,065,797 | 0.05% | |
Gate | NEAR/USDT | $1.00 | $7,015,886 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $0.999 | $6,996,978 | 0.05% | |
Binance | DOT/USDT | $0.999 | $6,995,243 | 0.05% | |
DigiFinex | ATOM/USDT | $0.999 | $6,960,311 | 0.05% | |
WhiteBIT | TRX/USDT | $1.00 | $6,791,618 | 0.05% | |
Bibox | AAVE/USDT | $1.01 | $6,775,320 | 0.05% | |
Kucoin | USDC/USDT | $1.00 | $6,765,720 | 0.05% | |
BigONE | BCH/USDT | $1.00 | $6,720,227 | 0.05% | |
LBank | DOGE/USDT | $1.000 | $6,677,229 | 0.05% | |
Binance | STX/USDT | $1.00 | $6,669,234 | 0.05% | |
Kucoin | DOGE/USDT | $0.999 | $6,624,970 | 0.05% | |
Huobi | ATOM/USDT | $1.01 | $6,461,491 | 0.05% | |
Binance | QNT/USDT | $1.00 | $6,243,450 | 0.05% | |
Binance | DYDX/USDT | $0.998 | $6,155,567 | 0.05% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $0.998 | $5,967,938 | 0.05% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $5,958,978 | 0.05% | |
Kucoin | XMR/USDT | $0.999 | $5,907,736 | 0.05% | |
Binance | TRB/USDT | $1.00 | $5,827,759 | 0.04% | |
Gate | DOGE/USDT | $0.999 | $5,745,761 | 0.04% | |
DigiFinex | AAVE/USDT | $0.999 | $5,582,097 | 0.04% | |
Gate | AAVE/USDT | $1.000 | $5,574,431 | 0.04% | |
Gate | REEF/USDT | $1.00 | $5,532,448 | 0.04% | |
DigiFinex | AVAX/USDT | $1.00 | $5,427,507 | 0.04% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $5,378,771 | 0.04% | |
Huobi | REEF/USDT | $0.999 | $5,367,763 | 0.04% | |
Binance | KEY/USDT | $1.00 | $5,241,192 | 0.04% | |
WhiteBIT | BCH/USDT | $1.00 | $5,221,484 | 0.04% | |
Huobi | XCH/USDT | $0.999 | $5,203,605 | 0.04% | |
Kucoin | XRP/USDT | $1.000 | $5,168,194 | 0.04% | |
Binance | ELF/USDT | $1.000 | $5,122,201 | 0.04% | |
Tidex | LTC/USDT | $1.00 | $5,091,783 | 0.04% | |
Binance | OM/USDT | $1.00 | $5,019,050 | 0.04% | |
Bibox | BNB/USDT | $1.00 | $4,873,659 | 0.04% | |
Binance | VITE/USDT | $1.00 | $4,872,771 | 0.04% | |
DigiFinex | LTC/USDT | $1.00 | $4,677,281 | 0.04% | |
WhiteBIT | UNI/USDT | $1.00 | $4,671,708 | 0.04% | |
Huobi | BTTOLD/USDT | $0.996 | $4,667,238 | 0.04% | |
Binance | ALGO/USDT | $0.999 | $4,655,468 | 0.04% | |
Binance | ANKR/USDT | $1.00 | $4,571,089 | 0.03% | |
BigONE | XRP/USDT | $1.00 | $4,501,607 | 0.03% | |
Bibox | DOT/USDT | $1.00 | $4,493,577 | 0.03% | |
WhiteBIT | XMR/USDT | $1.00 | $4,460,380 | 0.03% | |
Binance | SUPER/USDT | $1.00 | $4,445,525 | 0.03% | |
Indodax | USDT/IDR | $1.00 | $4,437,055 | 0.03% | |
Binance | ETC/USDT | $1.00 | $4,403,359 | 0.03% | |
Binance | 1INCH/USDT | $0.995 | $4,318,697 | 0.03% | |
Kucoin | FTM/USDT | $0.999 | $4,279,585 | 0.03% | |
LBank | BNB/USDT | $1.00 | $4,204,753 | 0.03% | |
Kucoin | AAVE/USDT | $0.997 | $4,182,722 | 0.03% | |
Binance | CKB/USDT | $0.996 | $4,180,243 | 0.03% | |
Bibox | COMP/USDT | $1.00 | $4,129,773 | 0.03% | |
Bibox | LPT/USDT | $1.00 | $4,083,364 | 0.03% | |
Bibox | LTC/USDT | $1.00 | $4,016,048 | 0.03% | |
AscendEX (Bitmax) | ADA/USDT | $1.000 | $4,000,225 | 0.03% | |
Huobi | CLV/USDT | $1.00 | $4,000,021 | 0.03% | |
LBank | XRP/USDT | $1.00 | $3,994,611 | 0.03% | |
Gate | FTM/USDT | $1.000 | $3,967,436 | 0.03% | |
Binance | MBOX/USDT | $1.000 | $3,960,895 | 0.03% | |
Binance | BEL/USDT | $1.00 | $3,845,027 | 0.03% | |
Binance | QUICK/USDT | $1.000 | $3,792,948 | 0.03% | |
Kucoin | NEAR/USDT | $0.999 | $3,654,873 | 0.03% | |
Bibox | MASK/USDT | $1.00 | $3,648,017 | 0.03% | |
Binance | SUSHI/USDT | $1.00 | $3,576,401 | 0.03% | |
Huobi | 1INCH/USDT | $1.00 | $3,575,194 | 0.03% | |
Binance | COTI/USDT | $0.997 | $3,571,878 | 0.03% | |
Gate | BNB/USDT | $1.00 | $3,562,480 | 0.03% | |
ProBit | BPLC/USDT | $1.00 | $3,531,656 | 0.03% | |
Kucoin | AVAX/USDT | $0.998 | $3,509,378 | 0.03% | |
Binance | XEC/USDT | $1.00 | $3,501,151 | 0.03% | |
Binance | LUNC/USDT | $1.00 | $3,491,452 | 0.03% | |
Binance | TLM/USDT | $1.00 | $3,436,285 | 0.03% | |
Binance | COMP/USDT | $0.998 | $3,418,202 | 0.03% | |
Binance | HBAR/USDT | $1.00 | $3,380,612 | 0.03% | |
WhiteBIT | USDT/USD | $1.01 | $3,377,257 | 0.03% | |
Huobi | DYDX/USDT | $1.00 | $3,351,588 | 0.03% | |
AscendEX (Bitmax) | DOGE/USDT | $0.999 | $3,347,793 | 0.03% | |
Binance | ROSE/USDT | $0.999 | $3,329,569 | 0.03% | |
Kraken | USDT/AUD | $1.000 | $3,325,931 | 0.03% | |
Binance | CFX/USDT | $1.000 | $3,323,201 | 0.03% | |
Huobi | AXS/USDT | $0.999 | $3,305,447 | 0.03% | |
Binance | RVN/USDT | $0.998 | $3,290,700 | 0.03% | |
Huobi | BSV/USDT | $0.998 | $3,282,480 | 0.03% | |
DigiFinex | SUN/USDT | $1.00 | $3,259,992 | 0.02% | |
ProBit | DOGE/USDT | $1.000 | $3,237,457 | 0.02% | |
Binance | FRONT/USDT | $0.989 | $3,237,157 | 0.02% | |
Binance | CVP/USDT | $0.996 | $3,231,676 | 0.02% | |
DigiFinex | ADA/USDT | $1.00 | $3,194,487 | 0.02% | |
Huobi | CKB/USDT | $1.01 | $3,163,121 | 0.02% | |
Binance | ALPACA/USDT | $1.00 | $3,150,347 | 0.02% | |
LBank | AVAX/USDT | $1.00 | $3,129,805 | 0.02% | |
Huobi | FTM/USDT | $0.998 | $3,124,356 | 0.02% | |
Gate | AVAX/USDT | $0.999 | $3,123,028 | 0.02% | |
Binance | KSM/USDT | $0.989 | $3,089,924 | 0.02% | |
Binance | GRT/USDT | $1.00 | $3,088,375 | 0.02% | |
Huobi | KNC/USDT | $0.988 | $3,073,776 | 0.02% | |
WhiteBIT | DOT/USDT | $1.000 | $3,060,907 | 0.02% | |
Bibox | MANA/USDT | $1.00 | $3,060,497 | 0.02% | |
Gate | FET/USDT | $1.00 | $3,042,519 | 0.02% | |
DigiFinex | UNI/USDT | $1.00 | $3,011,097 | 0.02% | |
Binance | THETA/USDT | $0.998 | $3,010,652 | 0.02% | |
Huobi | AAVE/USDT | $1.01 | $2,998,277 | 0.02% | |
Binance | HOT/USDT | $1.00 | $2,997,031 | 0.02% | |
Binance | DATA/USDT | $1.00 | $2,989,445 | 0.02% | |
Binance | YGG/USDT | $0.994 | $2,978,253 | 0.02% | |
KickEX | BNB/USDT | $1.00 | $2,901,274 | 0.02% | |
Gate | FLUX/USDT | $1.00 | $2,892,592 | 0.02% | |
Bibox | ETC/USDT | $1.00 | $2,883,336 | 0.02% | |
Kucoin | TRX/USDT | $0.998 | $2,793,722 | 0.02% | |
Gate | HNT/USDT | $1.00 | $2,791,100 | 0.02% | |
DigiFinex | FIL/USDT | $1.00 | $2,777,441 | 0.02% | |
Huobi | SAND/USDT | $1.00 | $2,768,789 | 0.02% | |
BTCTurk | BTC/USDT | $0.999 | $2,756,567 | 0.02% | |
AscendEX (Bitmax) | FIL/USDT | $0.999 | $2,745,848 | 0.02% |
Donald Trump and Kamala Harris-themed cryptocurrencies were mixed on Monday, Sep. 9, ahead of a key debate that could influence the outcome of the next general election. Donald Trump and Kamala Harris debate ahead MAGA (TRUMP), the largest Trump-themed coin,…...
Read MoreDiscover how CrytocoinMiner’s cloud mining platform provides an accessible way to earn daily profits through transparent and secure contracts, trusted by millions of users worldwide. #partnercontent...
Read MoreMakerDAO’s rebranding to Sky has diehard decentralized finance fans worried, but expert claims the move was necessary for the platform. On Aug. 27, MakerDAO founder Rune Christensen announced that the DeFi platform will rebrand as Sky. The protocol’s Dai (DAI)…...
Read More