Polkadot current market price is $4.33 with a 24 hour trading volume of $85.91M. The total available supply of Polkadot is 1.42B DOT. It has secured Rank 18 in the cryptocurrency market with a marketcap of $6.17B. The DOT price is 4.97% up in the last 24 hours.
The volume-weighted average price of the Polkadot is $4.24 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$4.33
$4.24
4.97%
$6.17B
$85.91M
1.42B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
LBank | DOT/USDT | $4.33 | $17,893,890 | 20.8% | |
Binance | DOT/USDT | $4.33 | $15,664,055 | 18.21% | |
WhiteBIT | DOT/USDT | $4.33 | $9,886,869 | 11.49% | |
Huobi | DOT/USDT | $4.36 | $7,762,744 | 9.02% | |
Bibox | DOT/USDT | $4.33 | $4,788,629 | 5.57% | |
DigiFinex | DOT/USDT | $4.32 | $3,271,428 | 3.8% | |
Gate | DOT/USDT | $4.34 | $3,099,502 | 3.6% | |
BigONE | DOT/USDT | $4.33 | $2,408,298 | 2.8% | |
Coinbase Pro | DOT/USD | $4.33 | $2,401,809 | 2.79% | |
Kucoin | DOT/USDT | $4.33 | $890,333 | 1.03% | |
Kraken | DOT/USD | $4.33 | $719,656 | 0.84% | |
AscendEX (Bitmax) | DOT/USDT | $4.33 | $675,215 | 0.78% | |
Binance | DOT/USDC | $4.33 | $604,947 | 0.7% | |
Dex-Trade | DOT/USDT | $4.32 | $532,493 | 0.62% | |
Crypto.com Exchange | DOT/USDT | $4.33 | $509,355 | 0.59% | |
Binance | DOT/BTC | $4.33 | $506,584 | 0.59% | |
KickEX | DOT/USDT | $4.33 | $482,822 | 0.56% | |
Kraken | DOT/EUR | $4.32 | $471,886 | 0.55% | |
HitBTC | DOT/USDT | $4.33 | $468,061 | 0.54% | |
WhiteBIT | DOT/BTC | $4.33 | $407,343 | 0.47% | |
LBank | DOT/USDC | $4.33 | $251,778 | 0.29% | |
Kraken | DOT/USDT | $4.33 | $175,038 | 0.2% | |
Coinbase Pro | DOT/BTC | $4.34 | $163,081 | 0.19% | |
Binance | DOT/EUR | $4.32 | $116,425 | 0.14% | |
BTCTurk | DOT/TRY | $4.32 | $114,492 | 0.13% | |
Bitfinex | DOT/USD | $4.34 | $101,691 | 0.12% | |
Kraken | DOT/GBP | $4.32 | $89,618 | 0.1% | |
BTCTurk | DOT/USDT | $4.33 | $75,149 | 0.09% | |
Coinbase Pro | DOT/EUR | $4.33 | $74,824 | 0.09% | |
Bitkub | DOT/THB | $4.30 | $61,747 | 0.07% | |
Binance | DOT/ETH | $4.33 | $50,657 | 0.06% | |
Coinbase Pro | DOT/USDT | $4.32 | $49,138 | 0.06% | |
Kraken | DOT/BTC | $4.33 | $48,051 | 0.06% | |
Indodax | DOT/IDR | $4.31 | $41,643 | 0.05% | |
Binance | DOT/BRL | $4.35 | $33,187 | 0.04% | |
Bitfinex | DOT/USDT | $4.33 | $25,402 | 0.03% | |
Binance | DOT/BNB | $4.33 | $25,098 | 0.03% | |
Kucoin | DOT/USDC | $4.35 | $23,362 | 0.03% | |
Coinbase Pro | DOT/GBP | $4.32 | $22,848 | 0.03% | |
Max | DOT/TWD | $4.35 | $20,706 | 0.02% | |
Kraken | DOT/ETH | $4.33 | $18,143 | 0.02% | |
Dex-Trade | DOT/BTC | $4.33 | $17,051 | 0.02% | |
Kucoin | DOT/BTC | $4.32 | $12,470 | 0.01% | |
Exmo | DOT/BTC | $4.34 | $10,067 | 0.01% | |
HitBTC | DOT/ETH | $4.33 | $9,157 | 0.01% | |
Exmo | DOT/USD | $4.40 | $4,898 | 0.01% | |
Exmo | DOT/USDT | $4.34 | $2,706 | 0% | |
Max | DOT/USDT | $4.33 | $2,668 | 0% | |
Bitfinex | DOT/BTC | $4.33 | $2,334 | 0% | |
HitBTC | DOT/BTC | $4.33 | $984 | 0% | |
Huobi | DOT/BTC | $4.33 | $965 | 0% | |
Independent Reserve | DOT/NZD | $4.43 | $453 | 0% | |
Independent Reserve | DOT/USD | $4.43 | $453 | 0% | |
Independent Reserve | DOT/SGD | $4.42 | $453 | 0% | |
Independent Reserve | DOT/AUD | $4.40 | $451 | 0% | |
Gate | DOT/USDC | $4.34 | $430 | 0% | |
Gate | DOT/BTC | $4.34 | $355 | 0% | |
HitBTC | DOT/USDC | $4.36 | $144 | 0% | |
Cex | DOT/USD | $4.01 | $89 | 0% | |
ProBit | DOT/USDT | $4.41 | $9 | 0% | |
Lykke | DOT/USDC | $4.05 | $0 | 0% |
U.S. Vice President Kamala Harris released a plan to back Black men through friendly cryptocurrency regulations. Dubbed the “Opportunity Agenda for Black Men,” Harris’ campaign team said the Democratic presidential candidate intends to support digital asset policies that protect Black…...
Read MoreHyperliquid has introduced its native token, HYPE, as part of its upcoming HyperEVM mainnet launch. Eligible users can claim HYPE and a commemorative Hypurr non-fungible token during the Genesis Event by accepting the terms before Nov. 11. The Hyper Foundation,…...
Read MoreSPX6900 has skyrocketed 130% in a week, prompting traders to explore other meme coins like Crypto All-Stars, Skibidi Toilet, and Jesus Coin that could also explode. #partnercontent...
Read More