Chainlink current market price is $6.63 with a 24 hour trading volume of $52.32M. The total available supply of Chainlink is 517.10M LINK with a maximum supply of 1.00B LINK. It has secured Rank 19 in the cryptocurrency market with a marketcap of $3.43B. The LINK price is 0.41% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $6.60 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$6.63
$6.60
0.41%
$3.43B
$52.32M
517.10M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $6.63 | $15,996,883 | 30.61% | |
![]() | LINK/USD | $6.64 | $5,633,589 | 10.78% | |
![]() | LINK/USDT | $6.64 | $5,518,826 | 10.56% | |
![]() | LINK/USDT | $6.63 | $3,449,609 | 6.6% | |
![]() | LINK/ETH | $6.61 | $2,234,730 | 4.28% | |
![]() | LINK/USDT | $6.63 | $2,226,615 | 4.26% | |
![]() | LINK/BTC | $6.63 | $1,854,718 | 3.55% | |
![]() | LINK/USDT | $6.63 | $1,467,953 | 2.81% | |
![]() | LINK/USDT | $6.64 | $1,366,612 | 2.62% | |
![]() | LINK/USD | $6.64 | $1,155,622 | 2.21% | |
![]() | LINK/USDT | $6.64 | $1,105,446 | 2.12% | |
![]() | LINK/USDT | $6.63 | $974,559 | 1.87% | |
![]() | LINK/BTC | $6.63 | $940,448 | 1.8% | |
![]() | LINK/USDT | $6.63 | $804,799 | 1.54% | |
![]() | LINK/USDT | $6.63 | $644,944 | 1.23% | |
![]() | LINK/USDT | $6.64 | $605,305 | 1.16% | |
![]() | LINK/ETH | $6.64 | $577,668 | 1.11% | |
![]() | LINK/ETH | $6.64 | $574,785 | 1.1% | |
![]() | LINK/EUR | $6.63 | $515,763 | 0.99% | |
![]() | LINK/ETH | $6.64 | $403,605 | 0.77% | |
![]() | LINK/BTC | $6.63 | $326,870 | 0.63% | |
![]() | LINK/USDT | $6.64 | $300,031 | 0.57% | |
![]() | LINK/BTC | $6.64 | $291,865 | 0.56% | |
![]() | LINK/USD | $6.64 | $222,253 | 0.43% | |
![]() | LINK/ETH | $6.63 | $211,574 | 0.4% | |
![]() | LINK/USD | $6.62 | $197,368 | 0.38% | |
![]() | LINK/USDT | $6.64 | $179,778 | 0.34% | |
![]() | LINK/EUR | $6.62 | $177,614 | 0.34% | |
![]() | LINK/ETH | $6.04 | $176,304 | 0.34% | |
![]() | LINK/BTC | $6.65 | $159,358 | 0.3% | |
![]() | LINK/USDT | $6.64 | $148,167 | 0.28% | |
![]() | LINK/BTC | $6.63 | $142,610 | 0.27% | |
![]() | LINK/BTC | $6.63 | $136,990 | 0.26% | |
![]() | LINK/USD | $6.63 | $135,113 | 0.26% | |
![]() | LINK/USD | $6.64 | $107,108 | 0.2% | |
![]() | LINK/ETH | $6.64 | $106,778 | 0.2% | |
![]() | LINK/EUR | $6.65 | $103,888 | 0.2% | |
![]() | LINK/USDT | $6.63 | $91,563 | 0.18% | |
![]() | LINK/GBP | $6.64 | $78,019 | 0.15% | |
![]() | LINK/USDT | $6.58 | $72,934 | 0.14% | |
![]() | LINK/USDT | $6.65 | $71,440 | 0.14% | |
![]() | LINK/USDT | $6.64 | $58,138 | 0.11% | |
![]() | LINK/USDT | $6.64 | $55,458 | 0.11% | |
![]() | LINK/USD | $6.64 | $50,139 | 0.1% | |
![]() | LINK/EUR | $6.63 | $49,414 | 0.09% | |
![]() | LINK/TRY | $6.83 | $48,809 | 0.09% | |
![]() | LINK/BTC | $6.62 | $45,314 | 0.09% | |
![]() | LINK/BTC | $6.63 | $45,166 | 0.09% | |
![]() | LINK/IDR | $6.61 | $36,016 | 0.07% | |
![]() | LINK/BTC | $6.63 | $20,066 | 0.04% | |
![]() | LINK/ETH | $6.64 | $19,832 | 0.04% | |
![]() | LINK/USDT | $6.64 | $19,373 | 0.04% | |
![]() | LINK/USDT | $6.63 | $18,858 | 0.04% | |
![]() | LINK/BTC | $6.63 | $18,318 | 0.04% | |
![]() | LINK/ETH | $6.64 | $18,007 | 0.03% | |
![]() | LINK/USDT | $6.64 | $17,361 | 0.03% | |
![]() | LINK/THB | $6.53 | $15,677 | 0.03% | |
![]() | LINK/GBP | $6.60 | $14,873 | 0.03% | |
![]() | LINK/BTC | $6.64 | $13,561 | 0.03% | |
![]() | LINK/ETH | $6.60 | $12,340 | 0.02% | |
![]() | LINK/USD | $6.64 | $11,455 | 0.02% | |
![]() | LINK/BTC | $6.64 | $9,659 | 0.02% | |
![]() | LINK/ETH | $6.64 | $9,092 | 0.02% | |
![]() | LINK/USD | $6.63 | $8,791 | 0.02% | |
![]() | LINK/BRL | $6.68 | $8,430 | 0.02% | |
![]() | LINK/EUR | $6.59 | $8,285 | 0.02% | |
![]() | LINK/BTC | $6.65 | $7,144 | 0.01% | |
![]() | LINK/BTC | $6.64 | $5,971 | 0.01% | |
![]() | LINK/BTC | $6.64 | $5,671 | 0.01% | |
![]() | LINK/AUD | $6.61 | $5,219 | 0.01% | |
![]() | LINK/NZD | $6.61 | $5,218 | 0.01% | |
![]() | LINK/SGD | $6.60 | $5,214 | 0.01% | |
![]() | LINK/USD | $6.60 | $5,209 | 0.01% | |
![]() | LINK/USDT | $6.62 | $4,947 | 0.01% | |
![]() | LINK/USDT | $6.62 | $3,543 | 0.01% | |
![]() | LINK/ETH | $6.63 | $3,045 | 0.01% | |
![]() | LINK/ETH | $6.63 | $3,000 | 0.01% | |
![]() | LINK/GBP | $6.59 | $2,993 | 0.01% | |
![]() | LINK/BTC | $6.56 | $2,536 | 0% | |
![]() | LINK/BTC | $6.64 | $1,857 | 0% | |
![]() | LINK/ETH | $6.64 | $1,512 | 0% | |
![]() | LINK/GBP | $6.64 | $1,083 | 0% | |
![]() | LINK/BTC | $6.64 | $931 | 0% | |
![]() | LINK/USD | $6.38 | $160 | 0% | |
![]() | LINK/AUD | $6.62 | $146 | 0% | |
![]() | LINK/INR | $7.07 | $107 | 0% | |
![]() | LINK/USDT | $6.57 | $63 | 0% | |
![]() | LINK/USDT | $6.60 | $13 | 0% | |
![]() | LINK/KRW | $6.54 | $1 | 0% | |
![]() | LINK/USDT | $6.63 | $0 | 0% | |
![]() | LINK/ETH | $6.59 | $0 | 0% |
BTC’s historically low volatility could abruptly change in June, with long-term holders making moves and options traders showing an ...
Read MoreA bankruptcy judge denied a motion for an independent examiner in February, leading to an appeal that may now go to the U.S. Court of ...
Read MoreThe SEC suit alleged former Coinbase product manager Ishan Wahi and his brother used non-public knowledge to trade digital asset secur...
Read More