USDC current market price is $1.000 with a 24 hour trading volume of $2.90B. The total available supply of USDC is 56.37B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $56.37B. The USDC price is 0% down in the last 24 hours.
The lowest price of the USDC is $1.000 & the highest price is $1.00 in the last 24 hours. Live USDC prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USDC price movements. Check our coin stats data and see when there is an opportunity to buy or sell USDC at best price in the market.
$1.000
$-0 0%
$1.000 / $1.00
$56.37B 0.03%
$56.39B
$2.90B
56.37B USDC
(Not Available)
0%
0.01%
0.01%
0.01%
0.03%
0.02%
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Binance | ETH/USDC | $1.000 | $60,305,245 | ||
Binance | FDUSD/USDC | $1.000 | $56,154,984 | ||
Hotcoin | BTC/USDC | $0.999 | $53,786,852 | ||
DigiFinex | BTC/USDC | $1.000 | $28,537,840 | ||
OKX | BTC/USDC | $1.000 | $28,527,034 | ||
LBank | BTC/USDC | $1.000 | $25,356,310 | ||
MEXC | BTC/USDC | $1.000 | $37,924,715 | ||
Bitget | BTC/USDC | $1.000 | $31,873,805 | ||
Biconomy.com | ETH/USDC | $1.000 | $19,071,030 | ||
Bitget | ETH/USDC | $1.000 | $15,714,328 | ||
OKX | ETH/USDC | $1.000 | $12,646,831 | ||
DigiFinex | ETH/USDC | $1.000 | $16,463,773 | ||
Binance | DOGE/USDC | $1.000 | $13,129,497 | ||
Binance | TRUMP/USDC | $1.000 | $50,584,880 | ||
Dexalot | WBTC/USDC | $1.000 | $7,517,540 | ||
Binance | LTC/USDC | $1.000 | $13,272,903 | ||
Azbit | ETH/USDC | $1.000 | $5,810,751 | ||
Binance | SUI/USDC | $1.000 | $9,225,673 | ||
OKX | XRP/USDC | $1.000 | $6,804,786 | ||
Meteora | 6P6XGHY.../EPJFWDD... | $1.000 | $321,742,866 | ||
KuCoin | BTC/USDC | $1.000 | $4,575,717 | ||
KuCoin | ETH/USDC | $1.000 | $4,093,680 | ||
Azbit | XRP/USDC | $1.000 | $4,626,905 | ||
OKX | DOGE/USDC | $1.000 | $4,924,554 | ||
Backpack Exchange | SOL/USDC | $0.999 | $4,775,536 | ||
Meteora | BO9JH3W.../EPJFWDD... | $1.000 | $167,184,096 | ||
HTX | ETH/USDC | $1.000 | $8,067,865 | ||
HTX | BTC/USDC | $1.000 | $7,503,028 | ||
Azbit | SOL/USDC | $1.000 | $2,806,702 | ||
MEXC | TRUMP/USDC | $1.000 | $172,195,815 | ||
Bitget | XRP/USDC | $1.000 | $3,090,997 | ||
OKX | SOL/USDC | $1.000 | $3,382,819 | ||
Coinstore | USDC/USDT | $1.000 | $3,754,344 | ||
OKX | LTC/USDC | $1.000 | $7,546,002 | ||
Orca | SO11111.../EPJFWDD... | $1.00 | $114,479,612 | ||
WhiteBIT | ETH/USDC | $1.000 | $2,788,316 | ||
Hotcoin | ETH/USDC | $1.000 | $6,013,084 | ||
BYDFi | XRP/USDC | $1.000 | $2,142,034 | ||
Coinbase Exchange | EURC/USDC | $1.000 | $2,478,808 | ||
MEXC | XRP/USDC | $1.000 | $19,247,342 | ||
BingX | DOGE/USDC | $1.000 | $2,988,817 | ||
KuCoin | XRP/USDC | $1.000 | $3,882,050 | ||
Raydium (CLMM) | SO11111.../EPJFWDD... | $1.000 | $77,276,817 | ||
Slex | ETH/USDC | $1.000 | $2,982,974 | ||
Dexalot | USDT/USDC | $1.000 | $1,516,603 | ||
Backpack Exchange | BTC/USDC | $0.999 | $626,537 | ||
Uniswap V3 (Ethereum) | 0XA0B86.../0XC02AA... | $1.00 | $48,813,181 | ||
Orca | 27G8MTK.../EPJFWDD... | $1.00 | $42,887,928 | ||
Azbit | LTC/USDC | $1.000 | $1,080,282 | ||
Azbit | ADA/USDC | $1.000 | $627,885 | ||
Deribit Spot | ETH/USDC | $1.000 | $2,069,882 | ||
Binance | OM/USDC | $1.00 | $5,090,698 | ||
Biconomy.com | USDT/USDC | $1.000 | $1,076,845 | ||
Binance | TST/USDC | $1.00 | $5,322,652 | ||
Meteora | SO11111.../EPJFWDD... | $1.000 | $32,793,707 | ||
WhiteBIT | XRP/USDC | $1.000 | $2,812,957 | ||
MEXC | SOL/USDC | $1.000 | $7,487,947 | ||
WhiteBIT | WBT/USDC | $1.000 | $1,151,277 | ||
OKX | UNI/USDC | $1.000 | $424,440 | ||
Raydium (CLMM) | SO11111.../EPJFWDD... | $1.000 | $26,003,946 | ||
DeGate | 0X1F984.../0XA0B86... | $0.998 | $282,422 | ||
Meteora | SO11111.../EPJFWDD... | $1.000 | $24,766,151 | ||
Bybit | LTC/USDC | $1.000 | $2,917,371 | ||
Meteora | SO11111.../EPJFWDD... | $1.000 | $21,610,588 | ||
BYDFi | ETH/USDC | $1.000 | $1,325,388 | ||
WhiteBIT | DOGE/USDC | $1.000 | $2,240,429 | ||
DeGate | 0XCF0C1.../0XA0B86... | $0.998 | $193,926 | ||
DeGate | 0X92D6C.../0XA0B86... | $0.998 | $257,005 | ||
Binance | BERA/USDC | $1.000 | $1,259,276 | ||
DeGate | 0X8687A.../0XA0B86... | $0.999 | $206,051 | ||
VALR | USDT/USDC | $1.000 | $282,136 | ||
Bitget | TRUMP/USDC | $1.000 | $10,893,609 | ||
Meteora | 9ZNQRSG.../EPJFWDD... | $1.000 | $13,363,728 | ||
Bitget | SUI/USDC | $1.000 | $5,456,171 | ||
Raydium (CLMM) | LAYER4X.../EPJFWDD... | $1.000 | $12,723,739 | ||
DeGate | 0X57E11.../0XA0B86... | $1.000 | $342,746 | ||
Meteora | SO11111.../EPJFWDD... | $1.000 | $12,502,438 | ||
KuCoin | SOL/USDC | $1.000 | $632,730 | ||
OKX | NEAR/USDC | $1.000 | $543,583 | ||
OKX | ADA/USDC | $1.000 | $502,186 | ||
Bitget | AAVE/USDC | $1.000 | $2,899,277 | ||
BitMart | TUSD/USDC | $1.000 | $436,985 | ||
Bitget | ONDO/USDC | $1.000 | $5,040,002 | ||
Bitget | UNI/USDC | $1.000 | $3,748,231 | ||
Bitget | BCH/USDC | $1.000 | $4,905,589 | ||
LBank | DOT/USDC | $1.00 | $264,682 | ||
OKX | CRO/USDC | $1.000 | $322,528 | ||
Bitget | TAO/USDC | $1.000 | $4,767,983 | ||
DeGate | 0XDDB34.../0XA0B86... | $0.999 | $124,053 | ||
DeGate | 0X80850.../0XA0B86... | $0.998 | $309,667 | ||
DeGate | 0XD533A.../0XA0B86... | $0.998 | $193,525 | ||
Bitget | RENDER/USDC | $1.000 | $3,500,003 | ||
BingX | UNI/USDC | $1.000 | $409,921 | ||
Bitget | FET/USDC | $1.000 | $3,159,576 | ||
Azbit | DOT/USDC | $1.000 | $192,463 | ||
LFJ V2.1 (Avalanche) | 0XB31F6.../0XB97EF... | $1.000 | $6,995,151 | ||
MEXC | OP/USDC | $1.00 | $3,126,001 | ||
Bitget | INJ/USDC | $1.000 | $3,832,849 | ||
Bitget | PEPE/USDC | $1.000 | $4,566,495 | ||
Uniswap V3 (Avalanche) | 0XB31F6.../0XB97EF... | $1.000 | $6,902,580 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
Tags Stablecoins USD Stablecoin Solana Ecosystem Avalanche Ecosystem Polygon Ecosystem Near Protocol Ecosystem Arbitrum Ecosystem Celo Ecosystem Ethereum Ecosystem Algorand Ecosystem Optimism Ecosystem Aptos Ecosystem ZkSync Ecosystem Sui Ecosystem Base Ecosystem Tron Ecosystem Hedera Ecosystem Stellar Ecosystem Fiat-backed Stablecoin Made in USA Unichain Ecosystem