Toncoin current market price is $3.79 with a 24 hour trading volume of $104.93M. The total available supply of Toncoin is 2.49B TON. It has secured Rank 21 in the cryptocurrency market with a marketcap of $9.44B. The TON price is 2.16% down in the last 24 hours.
The lowest price of the Toncoin is $3.74 & the highest price is $3.87 in the last 24 hours. Live Toncoin prices from all markets and TON coin market Capitalization. Stay up to date with the latest Toncoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Toncoin at best price in the market.
$3.79
$-0.08 2.16%
$3.74 / $3.87
$9.44B 2.21%
$19.38B
$104.93M
2.49B TON
(Not Available)
2.16%
0.62%
18.71%
31.62%
34.68%
71.35%
Compare live prices of Toncoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
HTX | TON/USDT | $3.79 | $23,129,777 | ||
OKX | TON/USDT | $3.79 | $6,272,827 | ||
KuCoin | TON/USDT | $3.79 | $2,847,079 | ||
MEXC | TON/USDT | $3.78 | $3,333,584 | ||
Biconomy.com | TON/USDT | $3.78 | $2,313,882 | ||
Azbit | TON/USDT | $3.79 | $1,119,439 | ||
Hibt | TON/USDT | $3.78 | $774,381 | ||
BTSE | TON/USDT | $3.78 | $318,366 | ||
Hotcoin | TON/USDT | $3.80 | $1,261,609 | ||
bitcastle | TON/USDT | $3.79 | $349,002 | ||
CoinW | TON/USDT | $3.79 | $763,794 | ||
CoinEx | TON/USDT | $3.78 | $826,389 | ||
Bittime | TON/USDT | $3.78 | $160,233 | ||
WhiteBIT | TON/USDT | $3.78 | $432,078 | ||
EXMO | TON/USDT | $3.78 | $222,947 | ||
STON.fi (V2) | EQB420Y.../EQAAAAA... | $3.79 | $1,322,849 | ||
DeDust | EQCXE6M.../EQAAAAA... | $3.78 | $1,194,525 | ||
Dex-Trade | TON/USDT | $3.79 | $193,871 | ||
Bitget | TON/USDC | $3.78 | $261,464 | ||
STON.fi | EQCXE6M.../EQAAAAA... | $3.78 | $617,857 | ||
QMall | TONCOIN/USDT | $3.79 | $621,635 | ||
STON.fi (V2) | EQD0KPC.../EQAAAAA... | $3.79 | $573,637 | ||
DeDust | EQB420Y.../EQAAAAA... | $3.78 | $551,146 | ||
EXMO | TON/USDC | $3.78 | $321,816 | ||
Trubit | TON/USDT | $3.78 | $681,645 | ||
Phemex | TON/USDT | $3.79 | $179,093 | ||
STON.fi | EQBZ_CA.../EQAAAAA... | $3.79 | $109,044 | ||
WhiteBIT | TON/EUR | $3.79 | $48,659 | ||
Bitfinex | TON/USDT | $3.79 | $80,704 | ||
Uniswap V3 (Ethereum) | 0X582D8.../0X2260F... | $3.73 | $50,790 | ||
STON.fi (V2) | EQA2KCV.../EQAAAAA... | $3.79 | $41,190 | ||
STON.fi (V2) | EQAVLWF.../EQAAAAA... | $3.79 | $45,631 | ||
Tapbit | TON/USDT | $3.78 | $54,319 | ||
LATOKEN | TON/USDT | $3.79 | $10,099 | ||
STON.fi (V2) | EQAQXLW.../EQAAAAA... | $3.79 | $26,997 | ||
DeDust | EQAVLWF.../EQAAAAA... | $3.78 | $23,252 | ||
STON.fi (V2) | EQBYNUR.../EQAAAAA... | $3.78 | $21,555 | ||
STON.fi (V2) | EQBKYWO.../EQAAAAA... | $3.79 | $20,705 | ||
STON.fi (V2) | EQBSTWY.../EQAAAAA... | $3.79 | $20,979 | ||
DeDust | EQAQXLW.../EQAAAAA... | $3.78 | $18,944 | ||
DeDust | EQDNDV5.../EQAAAAA... | $3.78 | $18,223 | ||
STON.fi | EQD-CVR.../EQAAAAA... | $3.79 | $16,482 | ||
STON.fi | EQC4709.../EQAAAAA... | $3.79 | $14,283 | ||
PancakeSwap (v2) | 0X76A79.../0X55D39... | $3.77 | $9,150 | ||
DeDust | EQBTCL4.../EQAAAAA... | $3.79 | $9,109 | ||
STON.fi | EQBTCL4.../EQAAAAA... | $3.79 | $8,450 | ||
DeDust | EQAGYK0.../EQAAAAA... | $3.78 | $5,090 | ||
CoinEx | TON/USDC | $3.77 | $3,323 | ||
DeDust | EQDQEUR.../EQAAAAA... | $3.79 | $1,686 | ||
Binance | TON/USDT | $3.79 | $11,161,164 | ||
Bybit | TON/USDT | $3.79 | $7,844,243 | ||
GroveX | TON/USDT | $3.79 | $251,680 | ||
Toobit | TON/USDT | $3.78 | $1,121,483 | ||
Bit2Me | TON/USDT | $3.79 | $1,683,559 | ||
Ourbit | TON/USDT | $3.78 | $1,200,812 | ||
Bitget | TON/USDT | $3.78 | $1,046,592 | ||
OrangeX | TON/USDT | $3.79 | $1,528,966 | ||
Gate.io | TON/USDT | $3.79 | $1,684,767 | ||
LBank | TON/USDT | $3.78 | $657,823 | ||
Pionex | TON/USDT | $3.78 | $278,841 | ||
BTCC | TON/USDT | $3.78 | $3,432,042 | ||
TokoCrypto | TON/USDT | $3.80 | $10,009 | ||
DigiFinex | TON/USDT | $3.79 | $307,635 | ||
Binance | TON/USDC | $3.80 | $331,117 | ||
CEX.IO | TON/USDT | $3.79 | $842 | ||
WOO X | TON/USDT | $3.79 | $508 | ||
Bitbegin | TON/USDT | $3.79 | $267,001 | ||
Bitunix | TON/USDT | $3.78 | $1,155,266 | ||
SecondBTC | TON/USDT | $3.79 | $231,028 | ||
HitBTC | TONCOIN/USDT | $3.79 | $1,572,724 | ||
OKX | TON/USDC | $3.78 | $87,828 | ||
BVOX | TON/USDT | $3.78 | $368,085 | ||
WEEX | TON/USDT | $3.78 | $96,734 | ||
XT.COM | TON/USDT | $3.78 | $265,936 | ||
BingX | TONCOIN/USDT | $3.79 | $100,759 | ||
Kraken | TON/EUR | $3.79 | $58,967 | ||
Binance | TON/BTC | $3.79 | $100,713 | ||
Kraken | TON/USD | $3.78 | $81,621 | ||
Bybit | TON/USDC | $3.78 | $95,373 | ||
Bitvavo | TON/EUR | $3.79 | $75,817 | ||
STON.fi (V2) | EQCXE6M.../EQAAAAA... | $3.79 | $1,444,643 | ||
WEEX | TON/USDC | $3.79 | $49,777 | ||
Crypto.com Exchange | TON/USDT | $3.78 | $24,167 | ||
BigONE | TON/USDT | $3.79 | $3,634,485 | ||
CoinTR | TON/USDT | $3.78 | $128,221 | ||
Slex | TON/USDT | $3.79 | $428,473 | ||
BitMart | TON/USDT | $3.78 | $129,910 | ||
MEXC | TON/EUR | $3.79 | $55,705 | ||
Bitget | TON/EUR | $3.79 | $62,955 | ||
EXMO | TON/BTC | $3.79 | $747,263 | ||
Crypto.com Exchange | TON/USD | $3.78 | $44,180 | ||
HashKey Global | TON/USDT | $3.78 | $15,659 | ||
HashKey Exchange | TON/USD | $3.78 | $7,281 | ||
CEX.IO | TON/USD | $3.79 | $349 | ||
STON.fi (V2) | EQDAV1Q.../EQAAAAA... | $3.79 | $74,277 | ||
STON.fi | EQAVLWF.../EQAAAAA... | $3.79 | $60,563 | ||
STON.fi | EQCVXJY.../EQAAAAA... | $3.79 | $55,768 | ||
Bitlo | TON/USDT | $3.78 | $11,139 | ||
ProBit Global | TON/USDT | $3.80 | $77,614 | ||
OKX | TON/EUR | $3.79 | $1,279 |
TON (The Open Network) is a general-purpose blockchain that allows developers to build decentralized apps and tokens.
Tags Smart Contract Platform BNB Chain Ecosystem Layer 1 (L1) Ethereum Ecosystem Animoca Brands Portfolio Alleged SEC Securities DWF Labs Portfolio TON Ecosystem Proof of Stake (PoS) Pantera Capital Portfolio GMCI Layer 1 Index GMCI 30 Index GMCI Index