Dai current market price is $1.000 with a 24 hour trading volume of $80.79M. The total available supply of Dai is 5.08B DAI. It has secured Rank 21 in the cryptocurrency market with a marketcap of $5.08B. The DAI price is 0.06% down in the last 24 hours.
The lowest price of the Dai is $0.997 & the highest price is $1.00 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
$1.000
$-0 0.06%
$0.997 / $1.00
$5.08B 0.85%
$5.07B
$80.79M
5.08B DAI
(Not Available)
0.06%
0.01%
0.06%
0.06%
0.04%
0.08%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
LBank | DAI/USDT | $0.998 | $1,441,245 | ||
Coinbase Exchange | DAI/USD | $1.000 | $267,179 | ||
Bitget | DAI/USDT | $1.00 | $620,402 | ||
Binance | USDT/DAI | $1.000 | $6,180,320 | ||
DigiFinex | DAI/USDT | $1.00 | $207,808 | ||
Kraken | DAI/EUR | $1.000 | $336,016 | ||
Kraken | DAI/USD | $1.00 | $338,128 | ||
MEXC | DAI/USDT | $1.00 | $210,724 | ||
Bit2Me | DAI/EUR | $1.000 | $328,681 | ||
Bybit | DAI/USDT | $1.00 | $478,525 | ||
OKX | DAI/USDT | $1.00 | $728,473 | ||
Kraken | DAI/USDT | $1.00 | $231,509 | ||
Azbit | DAI/USDT | $0.998 | $620,022 | ||
Bit2Me | DAI/USDT | $1.00 | $226,879 | ||
XT.COM | DAI/USDT | $1.00 | $354,114 | ||
Uniswap V2 (Ethereum) | 0X9F8F7.../0X6B175... | $0.999 | $8,195,383 | ||
KuCoin | USDT/DAI | $1.000 | $96,325 | ||
BingX | DAI/USDT | $1.00 | $102,922 | ||
LBank | BTC/DAI | $1.000 | $2,004,774 | ||
Uniswap V3 (Ethereum) | 0X6B175.../0XA0B86... | $1.000 | $9,301,778 | ||
BitMart | DAI/USDC | $0.999 | $529,189 | ||
CoinEx | DAI/USDT | $1.00 | $40,194 | ||
FameEX | DAI/USDT | $1.00 | $28,947 | ||
Phemex | DAI/USDT | $1.00 | $3,747 | ||
BitMart | ETH/DAI | $1.000 | $338,535 | ||
Bitcointry | USDT/DAI | $1.000 | $6,362 | ||
Hotcoin | DAI/USDT | $1.00 | $190,287 | ||
Kraken | BTC/DAI | $1.000 | $8,213 | ||
Tokpie | DAI/USDC | $1.000 | $64,951 | ||
BitMart | DAI/USDT | $1.000 | $753,749 | ||
Coinbase Exchange | ETH/DAI | $1.000 | $145,061 | ||
BitMart | BTC/DAI | $1.000 | $649,109 | ||
PointPay | DAI/USDT | $1.00 | $11,554 | ||
XT.COM | BTC/DAI | $1.000 | $82,114 | ||
Uniswap V3 (Ethereum) | 0X6B175.../0XDAC17... | $1.000 | $2,616,057 | ||
Binance | BNB/DAI | $1.000 | $29,885 | ||
Bybit | BTC/DAI | $1.000 | $11,749 | ||
Uniswap V3 (Ethereum) | 0X2260F.../0X6B175... | $0.998 | $3,985,021 | ||
Tapbit | DAI/USDT | $1.00 | $493,486 | ||
Emirex | USDT/DAI | $1.000 | $10,021 | ||
KuCoin | BTC/DAI | $1.000 | $6,101 | ||
LBank | ETH/DAI | $1.000 | $207,364 | ||
Slex | USDT/DAI | $1.000 | $71,813 | ||
XT.COM | ETH/DAI | $1.000 | $53,131 | ||
Binance | ETH/DAI | $1.000 | $171,076 | ||
Bybit | ETH/DAI | $1.000 | $7,698 | ||
KuCoin | ETH/DAI | $1.000 | $12,905 | ||
Bitso | DAI/MXN | $1.000 | $1,514 | ||
ProBit Global | DAI/USDT | $1.00 | $12,621 | ||
OKX | ETH/DAI | $1.000 | $5,668 | ||
Uniswap V2 (Ethereum) | 0X40803.../0X6B175... | $0.999 | $8,875 | ||
EXMO | DAI/USDT | $1.00 | $26,581 | ||
Uniswap V3 (Ethereum) | 0XCFC5B.../0X6B175... | $1.00 | $3,010 | ||
Balancer V2 | 0X6B175.../0XDAC17... | $1.000 | $552,936 | ||
PancakeSwap V3 (Ethereum) | 0X6B175.../0XA0B86... | $1.000 | $18,420 | ||
Bitso | BTC/DAI | $1.000 | $6,929 | ||
Bitkub | DAI/THB | $1.00 | $4,895 | ||
OKX | BTC/DAI | $1.000 | $3,626 | ||
OKX | DAI/USDC | $0.999 | $3,053 | ||
Cryptal | BTC/DAI | $1.000 | $28,525 | ||
Gate.io | DAI/USDT | $1.00 | $22,942 | ||
Bitunix | DAI/USDT | $1.000 | $218,159 | ||
TokoCrypto | USDT/DAI | $1.000 | $129 | ||
Niza Global | DAI/EUR | $1.000 | $335,571 | ||
Niza Global | DAI/USD | $1.00 | $338,181 | ||
Changelly PRO | USDT/DAI | $1.000 | $491,090 | ||
Gemini | DAI/USD | $1.000 | $10,155 | ||
CEX.IO | DAI/USDT | $1.00 | $62 | ||
CoinCatch | DAI/USDT | $1.00 | $375,585 | ||
Niza Global | DAI/USDT | $1.000 | $231,459 | ||
Coinmetro | DAI/EUR | $1.00 | $0 | ||
Coinmetro | DAI/USD | $1.000 | $0 | ||
Coinmetro | DAI/USDT | $1.00 | $0 | ||
Bitrue | DAI/USDT | $1.00 | $2,363,662 | ||
HitBTC | USDT/DAI | $1.000 | $492,710 | ||
Cryptology | BTC/DAI | $1.000 | $733,395 | ||
Curve (Ethereum) | 0X6B175.../0XDAC17... | $1.00 | $16,645,365 | ||
CEX.IO | DAI/USD | $1.00 | $51 | ||
Curve (Ethereum) | 0X6B175.../0XA0B86... | $1.000 | $942,948 | ||
Uniswap V3 (Ethereum) | 0X6B175.../0X853D9... | $1.00 | $24,206 | ||
Nominex | BTC/DAI | $1.000 | $2,211 | ||
Nominex | ETH/DAI | $1.000 | $1,980 | ||
Bitfinex | DAI/USD | $1.00 | $179 | ||
Bitazza | DAI/USDT | $0.999 | $1,125 | ||
DODO (Ethereum) | 0X6B175.../0XDAC17... | $0.999 | $10,825,475 | ||
Bitvavo | DAI/EUR | $0.998 | $3,940 | ||
Uniswap V3 (Ethereum) | 0X02F92.../0X6B175... | $0.998 | $14,783 | ||
Bitazza | DAI/THB | $0.998 | $1,113 | ||
Uniswap V2 (Ethereum) | 0X16A35.../0X6B175... | $1.000 | $48,856 | ||
Coincheck | DAI/JPY | $1.00 | $37 | ||
Uniswap V3 (Ethereum) | 0XF5581.../0X6B175... | $1.000 | $26,560 | ||
Uniswap V3 (Ethereum) | 0X6B175.../0XDAC17... | $1.000 | $19,076 | ||
Uniswap V3 (Ethereum) | 0X7DD9C.../0X6B175... | $0.999 | $905 | ||
Uniswap V2 (Ethereum) | 0X8F822.../0X6B175... | $0.999 | $1,228 | ||
Uniswap V2 (Ethereum) | 0X6B175.../0XDAC17... | $1.00 | $99 | ||
Sushiswap | 0X7F39C.../0X6B175... | $0.994 | $190 | ||
Uniswap V2 (Ethereum) | 0X1F984.../0X6B175... | $0.999 | $191 | ||
Uniswap V2 (Ethereum) | 0X26C8A.../0X6B175... | $0.999 | $330 | ||
Uniswap V3 (Ethereum) | 0X26C8A.../0X6B175... | $0.999 | $20 | ||
Balancer V2 | 0X6B175.../0XA0B86... | $1.000 | $20 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
Tags Stablecoins Decentralized Finance (DeFi) USD Stablecoin BNB Chain Ecosystem Cosmos Ecosystem Avalanche Ecosystem Polygon Ecosystem Near Protocol Ecosystem Gnosis Chain Ecosystem Fantom Ecosystem Harmony Ecosystem Arbitrum Ecosystem Moonriver Ecosystem Moonbeam Ecosystem Ethereum Ecosystem Cronos Ecosystem Metis Ecosystem Arbitrum Nova Ecosystem Optimism Ecosystem Velas Ecosystem Klaytn Ecosystem ZkSync Ecosystem Base Ecosystem Kava Ecosystem Aurora Ecosystem Energi Ecosystem Sora Ecosystem Polygon zkEVM Ecosystem Milkomeda (Cardano) Ecosystem Astar Ecosystem Syscoin NEVM Ecosystem Hydra Ecosystem Crypto-backed Stablecoin